Cookie Consent by Free Privacy Policy website Logging Companies | Forests Portal

Logging Companies

The corporate information these results are derived from was last updated in June 2022.

Companies Overview

Company Name Provinces Concessions Area of Concessions (Ha) Log Exports
ACHIM AGRO LIMITED 1 1 n/a 17,207
ACTIVE FOREST LIMITED 1 1 n/a 167,620
AGRI BISNIS LIMITED 1 1 41,134 471,356
AJ GLORY LIMITED 1 1 25,822 9,097
ALBRIGHT LIMITED 1 1 11,700 4,234
ALLIANCE LUMBER (PNG) LIMITED 1 1 n/a 16,290
ALLIED SUCCESS INTERNATIONAL (PNG) LIMITED 2 2 2,438 29,789
AMAN TIMBER (PNG) LTD 1 1 63,668 8,219
AMANAB 56 TIMBER INVESTMENTS LTD 1 1 236,521 1,122,595
AMANAB FOREST PRODUCTS LIMITED 1 1 214,418 1,994,584
AMBOGO SAWMILL LIMITED 1 6 92,391 354,316
ARROW PACIFIC TIMBER (PNG) LTD. 1 1 79,535 4,819
ASET MERIAH PNG LIMITED 3 4 134,235 658,183
BBL CONSULTANCY SERVICES LTD. 1 1 n/a 6,048
BDSL SHIPPING LIMITED 1 5 n/a 23,164
BEWANI FOREST PRODUCTS LTD 1 1 139,909 683,529
BISMARCK INDUSTRIES LTD. 3 6 257,815 1,897,176
BORDER INTERNATIONAL TIMBERS COMPANY LIMITED 1 7 38,889 455,660
BRILLIANT INVESTMENT LIMITED 2 2 85,415 915,918
BROWN RIVER FORESTRY PARTNERSHIP LIMITED 1 1 300 16,234
CAKARA ALAM (PNG) LTD. 1 6 372,885 5,108,256
CANOPUS NO. 16 LIMITED 3 4 405,221 439,775
CHAIN REACTION LIMITED 1 1 63,668 12,584
CHINA LONG KONG (PNG) INDUSTRY LIMITED 1 1 104,287 117,751
CHOICES PTY. LIMITED 1 2 1,800 13,790
CONCORD PACIFIC LIMITED 3 3 612,632 1,364,777
CONTINENTAL ALLIANCE LIMITED 2 2 116,950 138,546
DAMANSARA FOREST PRODUCTS (PNG) LTD. 1 1 n/a 67,462
DAVAI INVESTMENTS LIMITED 1 1 52,843 3,297
DD INVESTMENT LIMITED 1 3 38,889 255,350
DD LUMBER LIMITED 1 1 31,850 36,811
DEEGOLD ENTERPRISE (PNG) LIMITED 1 1 31,850 98,784
DELTA TIMBER LIMITED 1 1 72,243 161,517
DOMINANCE RESOURCES LIMITED 1 1 25,822 161,677
EAST PAPUA TIMBER RESOURCES LTD 1 1 300 58,764
EMO HOLDINGS LTD 1 1 n/a 9,727
EVERGREEN LIMITED 1 1 41,723 9,974
EVERGREEN PLANTATION LIMITED 1 1 32,654 294,629
EVERWELL LIMITED 1 1 31,850 45,143
EVERWIN ENTERPRISES LIMITED 1 3 99,897 345,437
FEFLO (PNG) LIMITED 2 3 175,533 496,058
FIRSTMARK LIMITED 1 1 25,377 62,322
FORESTS MANAGEMENT SERVICES (PNG) LTD. 2 2 24,846 10,007
FRONTIER HOLDINGS LIMITED 1 1 298,581 1,582,926
G & S LIMITED 1 1 75,000 138,805
G88 LIMITED 1 1 57,100 20,225
GALEO SOUTH PACIFIC LIMITED 1 1 31,254 21,481
GARAMAIA INVESTMENTS LIMITED 1 1 13,442 200,000
GILFORD LIMITED 1 2 42,400 1,310,895
GL NIUGINI LIMITED 1 1 n/a 116,289
GLOBAL ELITE LIMITED 2 12 267,680 527,087
GOLDEN RISE INVESTMENT LIMITED 1 2 75,000 171,697
GOLOBADANA NO. 37 LIMITED 1 1 52,843 11,792
GRAND ALLIANCE LIMITED 1 2 297,760 61,660
GREENPOINT LIMITED 1 1 n/a 162,370
HCM ENGINEERING (PNG) LTD 1 1 63,668 5,475
HEYBRIDGE LIMITED 1 1 46,526 24,778
HOPEWELL LIMITED 1 1 n/a 1,580
HUGO SAWMILLING LIMITED 4 8 232,497 588,131
IBF INVESTMENTS LIMITED 1 1 29,620 196,233
IDENTITI OCEANIA LIMITED 1 1 n/a 831
IFL INVESTMENT LIMITED 1 2 127,363 288,098
INNOVEST LIMITED 2 2 91,565 62,202
INNOVISION (PNG) LTD. 1 1 255,593 182,700
ISLAND FOREST RESOURCES LIMITED 1 2 76,499 2,042,672
ISLANDS FOREST LIMITED 1 1 23,393 122,915
JAMBO TRAK LIMITED 1 6 6,116 338,759
JIXIN INDUSTRIES LIMITED 1 1 46,526 19,640
JOINLAND MANAGEMENT (PNG) LIMITED 1 2 80,950 347,358
JOINLAND PNG LIMITED 1 5 56,592 721,863
JUMBO ENTERPRISES PTY. LIMITED 1 1 63,668 110,013
K L CONNECTIONS LIMITED 1 3 23,656 696,419
KERAWARA LIMITED 1 8 110,299 162,282
KINMAS INVESTMENT LIMITED 1 1 33,651 767,909
KISOI DEVELOPMENT CORPORATION LTD. 1 1 52,843 1,897
KK CONNECTIONS LIMITED 1 9 172,804 1,775,850
KOOSEONG (PNG) LIMITED 1 2 1,800 22,030
KULAWOOD LIMITED 1 1 n/a 119,506
LALOANI NO. 8 LIMITED 1 1 n/a 314,324
LANDWELL FORESTRY PTY. LTD. 1 1 n/a 32,406
LANDWELL RESOURCES LTD. 1 3 51,441 86,042
LAWRENCE WOOD LIMITED 1 3 104,477 856,954
LEYTRAC LIMITED 2 2 16,017 39,891
LOGOHU LIMITED 1 1 34,011 239,379
LOMBDA LTD. 2 2 101,711 86,736
LOW IMPACT LOGGING LIMITED 2 3 109,324 794,608
LUCKY 99 (PNG) LIMITED 1 6 54,833 152,902
LUCKY LOGGING LIMITED 1 1 54,833 82,432
LUSCO ENTERPRISE LIMITED 1 1 2,316 5,899
MADANG TIMBERS LIMITED 1 6 315,741 575,829
MAGARIDA TIMBERS LIMITED 1 1 72,243 8,604
MATRIX DEVELOPMENT LIMITED 1 1 63,193 n/a
MATUFI (PNG) LIMITED 1 1 5,552 112,983
MAXLAND (PNG) LIMITED 1 1 80,800 44,000
MEDA ASSETS (PNG) LIMITED 1 1 165,962 62,607
MEKAR (PNG) LIMITED 4 4 89,120 166,388
MEKAR HARVEST (PNG) LIMITED 1 1 29,205 83,493
MERITON LIMITED 1 1 n/a 1,547
MILLENNIUM CORPORATION LIMITED 2 4 149,672 243,170
MILLIONPLUS CORPORATION LIMITED 1 1 43,520 653,363
MILTON LIMITED 1 4 37,183 229,429
MONARCH INVESTMENTS LTD. 2 4 114,598 855,848
MULTIPLUS CORPORATION LIMITED 1 1 n/a 79,443
MUSA CENTURY LIMITED 1 1 n/a 190,689
NAM YANG TIMBER (PNG) LIMITED 1 1 165,962 373,921
NASYL NO. 98 LIMITED 1 1 n/a 63,272
NIUGINI FOREST PLANNING & MANAGEMENT LTD. 1 1 n/a 50,511
NIUGINI INTERNATIONAL CORPORATION LIMITED 1 2 290,123 2,551,651
NIUGINI LUMBER MERCHANTS LTD. 4 14 1,013,076 3,479,052
NOBLE INVESTMENTS LIMITED 1 2 n/a 2,517
NORTHERN FOREST PRODUCTS LIMITED 1 2 42,607 156,710
OPEN BAY TIMBER LTD. 1 2 15,600 2,262,450
ORO WOOD INDUSTRY LIMITED 1 3 80,302 212,806
PACIFIC GREEN FOREST LIMITED 1 1 34,400 145,947
PACIFIC OIL PALM PLANTATION LIMITED 1 1 57,713 254,149
PACIFIC REGION DEVELOPMENT LTD 2 6 55,958 899,225
PANAKOL LIMITED 1 1 22,800 n/a
PINA KIPA RURAL FARMERS LIMITED 1 1 n/a 8,823
PJ PLANTATIONS LIMITED 1 1 n/a 79,080
PL CONNECTION LIMITED 1 3 116,511 53,144
PLW LIMITED 2 5 104,967 363,767
PNGFP SOUTH COAST LIMITED 1 1 68,000 41,912
PORCHE ENTERPRISE LIMITED 1 1 75,000 80,792
PRECISION LOGGING LIMITED 1 1 57,713 324,167
PREMIER INVESTMENTS LIMITED 1 1 104,287 n/a
QUALITY LOGGING COMPANY LIMITED 1 1 6,750 12,564
REACH NIUGINI CONSTRUCTION LIMITED 1 1 23,919 166,057
REKO (PNG) LIMITED 1 1 83,450 61,497
RICH FOREST LIMITED 2 2 51,276 80,504
RICHARD GAULT INDUSTRIES LTD. 1 1 7,963 5,362
RIMBUNAN HIJAU (PNG) LIMITED 4 6 260,068 1,235,914
RIVERGOI NO.6 LIMITED 1 1 8,759 239,513
ROMAN CATHOLIC ARCHDIOCESE OF RABAUL 1 1 21,565 40,994
RUBY LIGHT INVESTMENT LIMITED 1 1 52,843 29,161
SABAN ENTERPRISES LIMITED 2 5 250,703 971,171
SAMAS LIMITED 1 3 439,995 1,172,172
SANTA (PNG) PTY. LIMITED 2 2 89,120 18,955
SARE RESOURCES LIMITED 1 1 43,983 22,004
SEAL (MANUS) LTD. 1 1 32,466 451,207
SENTAWAN (PNG) LIMITED 1 2 56,258 1,239,386
SHARRINGTON LIMITED 1 1 13,442 51,998
SHISEI ENTERPRISES CO. (PNG) LTD. 1 1 104,287 6,527
SINARAN PAPUA LIMITED 1 1 1,298,388 808,278
SINOCHEM PNG LIMITED 2 2 87,006 11,292
SOSSI LIMITED 1 1 n/a 9,791
SOVEREIGN HILL (PNG) LIMITED 1 1 41,723 42,647
SSG SERVICES (PNG) LIMITED 3 8 145,178 189,715
STAR AVENUE LIMITED 1 1 25,600 336,450
STETTIN BAY LUMBER CO. LIMITED 1 7 632,336 3,423,096
SUMAS TIMBER & DEVELOPMENT INTERNATIONAL LIMITED 1 1 79,535 29,511
SUMBER ALAM (PNG) LIMITED 1 1 40,201 325,599
SUMMIT AGRICULTURE LIMITED 2 10 213,256 1,309,821
SUNLAND LIMITED 1 1 n/a 92,186
SUPER GREEN LIMITED 1 1 19,621 161,248
SUPER MAHOGANY (PNG) LTD. 1 1 75,000 142,956
TACTICAL SERVICES LIMITED 1 2 14,763 103,075
TANGOY VIVAFOUNDER HOLDINGS LIMITED 1 1 n/a 3,225
TARAIWARA PTY. LIMITED 1 2 13,200 71,280
TIAN SUYN LIMITED 2 4 127,000 734,691
TIMBER PRODUCERS & MARKETING CORPORATION (PNG) LTD. 1 1 31,897 101,832
TIMBERS PNG LTD. 3 8 401,321 2,217,405
TPT INVESTMENT LIMITED 1 1 n/a 5,933
TURAMA FOREST INDUSTRIES LIMITED 1 3 1,489,976 2,599,116
TUTUMAN DEVELOPMENT LTD 1 10 170,161 471,414
TZEN NIUGINI LIMITED 4 10 162,126 1,256,183
TZEN PACIFIC LIMITED 1 1 34,519 115,869
TZEN PLANTATION LIMITED 1 1 10,400 n/a
TZEN RESOURCES LIMITED 1 1 41,723 17,825
ULABO TIMBER COMPANY LIMITED 1 1 21,069 n/a
ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD 1 4 21,565 159,605
UMBOI TIMBER INVESTMENT LTD. 1 1 57,713 9,111
UNEVULG DEVELOPMENT LIMITED 1 1 57,100 265,240
UNI RISE LIMITED 4 8 227,293 633,172
UNITED WOOD PROCESSING LTD. 1 1 9,758 3,744
VALUE ADDED TIMBERS LIMITED 1 1 9,553 124,438
VANIMO FOREST PRODUCTS LIMITED 1 1 292,266 3,653,889
VANIMO JAYA LIMITED 4 5 294,830 3,727,669
VIVA SUCCESS LIMITED 2 3 246,720 1,279,872
VJ HOLDINGS LIMITED 1 3 21,565 95,427
WASU RESOURCE LIMITED 1 1 40,000 69,482
WAWOI GUAVI TIMBER CO. LIMITED 1 1 488,280 4,572,952
WESTENDERS LIMITED 2 5 63,900 255,261
WEWAK AGRICULTURE DEVELOPMENT LTD 1 1 121,000 71,413
WILLIS-KENT LIMITED 1 2 n/a 33,353
WINYU UNITED LIMITED 1 1 31,850 41,167
WOOD MAN TIMBER LIMITED 1 1 n/a 26,899
WOODBANK PACIFIC LIMITED 2 5 701,508 264,400
WOODLAND ENTERPRISE LIMITED 1 1 21,069 4,878
WOODLARK ISLANDS DEVELOPMENT CORPORATION PTY. LTD. 1 1 30,973 6,132
WTK REALTY LTD. 2 4 135,510 1,440,160
YAMA PNG LIMITED 1 1 40,005 267,918
YEMA TIMBER LIMITED 1 1 38,506 234,592