The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| W. Sepik | Bewani (Mushu & Finchin) | 38,889 | LFA | 10-01 | 1988 | 15 | DD INVESTMENT LIMITED | No parent | |
| W. Sepik | Bewani (Taleng Block 1) | n/a | TA | 10-52 | n/a | n/a | DD INVESTMENT LIMITED | BRILLIANT INVESTMENT LIMITED | |
| W. Sepik | Bewani (Sanu Block 1) | n/a | TA | 10-57 | n/a | n/a | DD INVESTMENT LIMITED | BRILLIANT INVESTMENT LIMITED | |
8 documents contain a match for the query "DD INVESTMENT"
1 companies involved in logging contracts with DD INVESTMENT LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| DD INVESTMENT LIMITED | BRILLIANT INVESTMENT LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, DD INVESTMENT LIMITED
3 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of DD INVESTMENT LIMITED
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Chung Ching TING | 3 | Director | 2007 | – |
| Chung Ching TING | 3 | Shareholder | 2007 | – |
| Ming Yong YU | 3 | Shareholder | 2005 | – |
| Ming Yong YU | 3 | Director | 2005 | – |
| Neng Lee LING | 3 | Director | 2005 | 2009 |
4 addresses listed by the Investment Promotion Authority for DD INVESTMENT LIMITED
| Address |
|---|
| P O Box 108, Boroko, National Capital District, 111, Papua New Guinea |
| Po Box 8972, Boroko, National Capital District, 111, Papua New Guinea |
| P.O. Box 8972, Boroko, National Capital District, Papua New Guinea |
| Section 515, Allotments 25 & 26, Waigani Village, Hohola, National Capital District, Papua New Guinea |