The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| Central | Lako Imila | 33,651 | LFA | 03-02 | 1989 | n/a | LANDWELL RESOURCES LTD. | No parent | |
| Central | Cape Rodney Kupiano | n/a | TA | 03-25 | n/a | n/a | LANDWELL RESOURCES LTD. | No parent | |
| Central | Marshall Lagoon | 17,790 | TRP | 03-33 | n/a | n/a | LANDWELL RESOURCES LTD. | No parent | |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, LANDWELL RESOURCES LTD.
19 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of LANDWELL RESOURCES LTD.
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Chai Soon LING | 0 | Director | 1997 | – |
| Chai Soon LING | 0 | Secretary | 1997 | – |
| Chee Yan CHONG | 0 | Director | 1989 | – |
| Chee Yan CHONG | 0 | Shareholder | 1992 | – |
| Chen Kuen KHIONG | 0 | Director | 1996 | 1997 |
| Chong Lai YIN | 0 | Director | 1989 | – |
| Geoffrey CROWDER | 0 | Shareholder | 1992 | – |
| Kuen Khion CHEN | 0 | Shareholder | 1992 | – |
| Kum Cheun FOO | 0 | Director | 1997 | – |
| Lai Choong CHONG | 0 | Shareholder | 1992 | – |
| Lai Choong CHONG | 0 | Director | 1997 | – |
| Low Leng MDM KHON | 0 | Shareholder | 1992 | – |
| Mdm Kow Leng KHON | 0 | Director | 1996 | 1997 |
| Patrick Chong Lai CHOONG | 0 | Director | 1989 | 1997 |
| Peng Heng LIM | 0 | Director | 1989 | 1997 |
| Peng Heng LIM | 0 | Shareholder | 1992 | – |
| Ralph CHONG | 0 | Secretary | 1992 | – |
| Ralph Lai Yin CHONG | 0 | Shareholder | 1992 | – |
| Ralph Lai Yin CHONG | 0 | Secretary | 1996 | 1997 |
| Raymond H. AITKEN | 0 | Shareholder | 1992 | – |
| Raymond Henry AITKEN | 0 | Director | 1989 | 1997 |
| Ronald Neville LANGFORD | 0 | Director | 1989 | 1997 |
| Ronald N. LANGFORD | 0 | Secretary | 1989 | 1996 |
| Ronald N. LANGFORD | 0 | Shareholder | 1992 | – |
| Thomas T.K. KONG | 0 | Director | 1997 | – |
3 addresses listed by the Investment Promotion Authority for LANDWELL RESOURCES LTD.
| Address |
|---|
| Offices Of Richard Hill & Associates, 3rd Floor, Pacific Place, Musgrave Street, Port Moresby, National Capital District, Papua New Guinea |
| Offices Of Richard Hill & Associates,3rd Floor, Pacific Place, Musgrave Street, Port Moresby, National Capital District, Papua New Guinea |
| Po Box 1829, Port Moresby, National Capital District, Papua New Guinea |