The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Central | Iva Inika | 13,442 | TRP | 03-27 | 1972 | 40 | SHARRINGTON LIMITED | BISMARCK INDUSTRIES LTD. | |
Madang | Kumil (Ulingan) | 57,046 | TRP | 12-22 | 1984 | 20 | BISMARCK INDUSTRIES LTD. | No parent | |
E.N.B. | Putput Freehold | n/a | Unknown | 15-99 | n/a | n/a | BISMARCK INDUSTRIES LTD. | No parent | |
E.N.B. | Ramandu | 16,017 | TRP | 15-57 | 1988 | 20 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
E.N.B. | Gar | 9,690 | TRP | 15-44 | 1989 | 15 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
E.N.B. | Senbam Extension | 9,100 | TRP | 15-52 | 1989 | 10 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
W.N.B. | Kapuluk & Extension | 165,962 | TRP | 14-50 | 1971-1975 | 40 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
7 documents contain a match for the query "BISMARCK INDUSTRIES"
2 companies involved in logging contracts with BISMARCK INDUSTRIES LTD.
Contractor/Exporter | Parent Company |
---|---|
BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED |
SHARRINGTON LIMITED | BISMARCK INDUSTRIES LTD. |
2 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, BISMARCK INDUSTRIES LTD.
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
BISMARCK INDUSTRIES LTD. | 0 | BISMARK LUMBER LTD. | 0 |
SHARRINGTON LIMITED | 0 | BISMARCK INDUSTRIES LTD. | 0 |
30 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of BISMARCK INDUSTRIES LTD.
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Angela Corine MANICAROS | 0 | Director | 1970 | 1973 |
Anthony TOKINGA | 0 | Director | 1980 | 2001 |
Anton TOKINGA | 0 | Shareholder | 2000 | 2021 |
Chee Ming YAW | 0 | Director | 1984 | 2005 |
Chow Loong LEE | 0 | Secretary | 2003 | 2005 |
David Lawrence GIBBS | 0 | Secretary | 1971 | 1977 |
David RUPOKETS | 0 | Director | 1980 | 2001 |
Eiji FUJITA | 0 | Director | 1973 | 1980 |
Eiji FUJITA | 0 | Secretary | 1973 | 1980 |
Fujino TATSUO | 0 | Director | 1993 | 2005 |
Gerald William CARR-BOYD | 0 | Secretary | 1970 | 1971 |
Hock Thoo YONG | 0 | Director | 2006 | 2014 |
Hock Thoo YONG | 0 | Shareholder | 2006 | 2018 |
Kazuzoshi NISHIWAKI | 0 | Secretary | 1970 | 1991 |
Kian Onn PUI | 0 | Director | 2005 | 2011 |
Kiu Kiong LAW | 0 | Director | 1993 | 2005 |
Law Eng GUAN | 0 | Secretary | 1993 | 1997 |
Lee Ung UNG | 0 | Shareholder | 2006 | 2017 |
Lee Ung WONG | 0 | Director | 2005 | 2015 |
Lee Ung WONG | 0 | Shareholder | 2006 | 2018 |
Lucas Brian MANICAROS | 0 | Director | 1970 | 1973 |
Mark Christopher EMERY | 0 | Secretary | 1991 | 1991 |
Ryuichi SHIMOKAWA | 0 | Director | 1984 | 1988 |
Shigemi IWASA | 0 | Secretary | 1984 | 1988 |
Sia Yeou KEONG | 0 | Secretary | 1997 | 1999 |
Sie Kion LAU | 0 | Director | 2021 | – |
Sim Gio BOO | 0 | Secretary | 1999 | 2001 |
Susan TINIM | 0 | Secretary | 1991 | 1995 |
Tatsuo FUJINO | 0 | Secretary | 1980 | 1984 |
Tay Joo HO | 0 | Secretary | 2001 | 2003 |
Teck Seng HIEW | 0 | Director | 1970 | 2005 |
Theam Hock CHEW | 0 | Director | 2014 | 2021 |
Theam Hock CHEW | 0 | Shareholder | 2018 | – |
Thomas TOKILANG | 0 | Director | 1975 | 1980 |
6 addresses listed by the Investment Promotion Authority for BISMARCK INDUSTRIES LTD.
Address |
---|
Po Box 1311, Boroko, National Capital District, Papua New Guinea |
Po Box 1600, Vision City, National Capital District, Papua New Guinea |
P.O. Box 1600 Vision City, Waigani, National Capital District, Papua New Guinea |
Portion 2150, Tarpot Road, 4 Mile, National Capital District, Papua New Guinea |
Portion 2150, Tarpot Road, Waigani Drive, 4 Mile, Boroko, National Capital District, Papua New Guinea |
Portion 2150, Tarpot Road, Waigani Drive, 4 Mile, National Capital District, Papua New Guinea |