The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Central | Iva Inika | 13,442 | TRP | 03-27 | 1972 | 40 | SHARRINGTON LIMITED | BISMARCK INDUSTRIES LTD. | |
Madang | Kumil (Ulingan) | 57,046 | TRP | 12-22 | 1984 | 20 | BISMARCK INDUSTRIES LTD. | No parent | |
E.N.B. | Putput Freehold | n/a | Unknown | 15-99 | n/a | n/a | BISMARCK INDUSTRIES LTD. | No parent | |
E.N.B. | Ramandu | 16,017 | TRP | 15-57 | 1988 | 20 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
E.N.B. | Gar | 9,690 | TRP | 15-44 | 1989 | 15 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
E.N.B. | Senbam Extension | 9,100 | TRP | 15-52 | 1989 | 10 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
W.N.B. | Kapuluk & Extension | 165,962 | TRP | 14-50 | 1971-1975 | 40 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
7 documents contain a match for the query "BISMARCK INDUSTRIES"
2 companies involved in logging contracts with BISMARCK INDUSTRIES LTD.
Contractor/Exporter | Parent Company |
---|---|
BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED |
SHARRINGTON LIMITED | BISMARCK INDUSTRIES LTD. |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, BISMARCK INDUSTRIES LTD.