The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Madang | Sogeram | 59,930 | TRP | 12-20 | 1987 | 30 | TIMBERS PNG LTD. | RIMBUNAN HIJAU (PNG) LIMITED | |
Madang | Middle Ramu Block 1 | 158,981 | FMA | 12-01 | 2004 | 50 | TIMBERS PNG LTD. | RIMBUNAN HIJAU (PNG) LIMITED | |
N.I. | West Kaut | 13,443 | TRP | 16-45 | 1969 | 40 | TIMBERS PNG LTD. | RIMBUNAN HIJAU (PNG) LIMITED | |
W.N.B. | Apalik | n/a | TA | 14-10 | n/a | n/a | TIMBERS PNG LTD. | RIMBUNAN HIJAU (PNG) LIMITED | |
W.N.B. | Akarip Autuvo & Extension | 41,134 | LFA | 14-07 | 1983-1991 | 10 | TIMBERS PNG LTD. | RIMBUNAN HIJAU (PNG) LIMITED | |
W.N.B. | Alimbit Andru | 43,845 | LFA | 14-08 | 1990 | 15 | TIMBERS PNG LTD. | RIMBUNAN HIJAU (PNG) LIMITED | |
W.N.B. | Avio Amgen | 43,983 | LFA | 14-09 | 1991 | 10 | TIMBERS PNG LTD. | RIMBUNAN HIJAU (PNG) LIMITED | |
W.N.B. | Passismanua Block 1 | 40,005 | LFA | 14-11 | 1992 | 10 | TIMBERS PNG LTD. | RIMBUNAN HIJAU (PNG) LIMITED | |
16 documents contain a match for the query "TIMBERS PNG"
1 companies involved in logging contracts with TIMBERS PNG LTD.
Contractor/Exporter | Parent Company |
---|---|
TIMBERS PNG LTD. | RIMBUNAN HIJAU (PNG) LIMITED |
7 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, TIMBERS PNG LTD.
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
TIMBERS PNG LTD. | 5 | NIUGINI LUMBER MERCHANTS LTD. | 3 |
TIMBERS PNG LTD. | 5 | LIANSENG LIMITED | 1 |
TIMBERS PNG LTD. | 5 | PACIFIC STAR LIMITED | 1 |
TIMBERS PNG LTD. | 5 | RH TRADING LIMITED | 1 |
TIMBERS PNG LTD. | 5 | RIMBUNAN HIJAU TIMBER PROCESSING LIMITED | 1 |
WILMINGTON COMPANY LIMITED | 1 | TIMBERS PNG LTD. | 5 |
TIMBERS PNG LTD. | 5 | YANG LIMITED | 0 |
17 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of TIMBERS PNG LTD.
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Ivan Su Chiu LU | 8 | Director | 2000 | – |
James LAU SZE YUAN | 6 | Director | 1996 | – |
Chiong Ong TIONG | 5 | Director | 2002 | – |
Wong Mee SING | 4 | Director | 1993 | 2017 |
Kiew Chiong TIONG | 2 | Director | 1993 | 2002 |
Tuong Yew WONG | 2 | Secretary | 2021 | – |
Fan Yin YONG | 1 | Secretary | 1989 | 1996 |
Fan Yin YONG | 1 | Director | 1989 | 2000 |
Fan Yin YONG | 1 | Shareholder | 1989 | – |
Geok Lian WONG | 1 | Secretary | 1990 | 2021 |
Chan Sia YEW | 0 | Director | 1990 | 1996 |
Francis Tiong Kiew CHIONG | 0 | Director | 1993 | 2000 |
Geoffrey David APPLEGATE | 0 | Director | 1989 | 1989 |
Jeffrey Robert DICKENS | 0 | Director | 1989 | 1989 |
Kam Lin CHOW | 0 | Secretary | 2017 | – |
Richard P. ANNING | 0 | Secretary | 1989 | 1989 |
Teck Kong LEE | 0 | Secretary | 1996 | 2009 |
Timothy John GLENN | 0 | Director | 1989 | 1989 |
Wong Soon MING | 0 | Director | 1989 | 1990 |
5 addresses listed by the Investment Promotion Authority for TIMBERS PNG LTD.
Address |
---|
4th Floor, Mogoru Moto Building, Champion Parade, Port Moresby, National Capital District, Papua New Guinea |
P.O. Box 6399, Boroko, National Capital District, Papua New Guinea |
P.O. Box 850, Port Moresby, National Capital District, Papua New Guinea |
Section 479, Allotment 1, Kennedy Road, Mogoru Moto Building, Hohola, National Capital District, Papua New Guinea |
Section 479, Allotment 1, Kennedy Road, Mogoru Moto Building, Hohola, Port Moresby, National Capital District, Papua New Guinea |