The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Western | Makapa | 255,593 | TRP | 01-09 | 1991 | 40 | INNOVISION (PNG) LTD. | INNORPRISE CORPORATION SDN.BHD | |
4 documents contain a match for the query "INNOVISION PNG"
1 companies involved in logging contracts with INNOVISION (PNG) LTD.
Contractor/Exporter | Parent Company |
---|---|
INNOVISION (PNG) LTD. | INNORPRISE CORPORATION SDN.BHD |
3 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, INNOVISION (PNG) LTD.
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
INNOPRISE INTERNATIONAL INCORPORATED BVI 1792622 | 0 | INNOVISION (PNG) LTD. | 0 |
INNORPRISE CORPORATION SDN.BHD | 0 | INNOVISION (PNG) LTD. | 0 |
INNOVISION (PNG) LTD. | 0 | INNOVISION (FORESTRY) LIMITED | 0 |
29 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of INNOVISION (PNG) LTD.
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Oscar MAMALAI | 6 | Director | 1991 | 2019 |
Oscar MAMALAI | 6 | Secretary | 1994 | 2004 |
Java BERARO | 1 | Director | 2019 | – |
Chiang Wei CHIA | 0 | Director | 1991 | 1994 |
Cyril PINSO | 0 | Director | 1988 | 1994 |
Damianus Bianus ALUDAH | 0 | Secretary | 1991 | 2002 |
Datuk Johan GHANIE | 0 | Director | 1999 | 2003 |
Datuk Kong Yin LOONG | 0 | Director | 1996 | 1999 |
Datuk Thaw Choon KHOO | 0 | Director | 1994 | 1996 |
Diana ZURENUOC-MOU | 0 | Secretary | 2008 | 2016 |
Encik Awang Sham PULAU | 0 | Director | 1995 | 2001 |
Encik Dalahan BUDUK | 0 | Director | 1994 | 2001 |
Encik Dalahan BUDUK | 0 | Director | 2003 | – |
Francis Mai Hong FUNG | 0 | Director | 1996 | 1999 |
George Kok Khiong HONG | 0 | Director | 1994 | 1996 |
Gulamhaidar@yusof Bin KHAN BAHADAR | 0 | Director | 2004 | – |
Hui Hong CHUAN | 0 | Secretary | 2005 | 2008 |
Joseph Chi Keong HO | 0 | Director | 1988 | 1993 |
Joseph Chi Keong HO | 0 | Secretary | 1988 | 1993 |
Joseph Wong Koi THIN | 0 | Director | 1993 | 1994 |
Joseph Wong Koi THIN | 0 | Secretary | 1993 | 1994 |
Juril Haji SUDIN | 0 | Director | 1999 | 2003 |
Kean Yong CHIEW | 0 | Director | 2004 | 2014 |
Margaret Mary HUMPHREYS | 0 | Director | 1988 | 1988 |
Margaret Mary HUMPHREYS | 0 | Secretary | 1988 | 1988 |
Mathew Ho Wa CHUNG | 0 | Secretary | 1988 | 1988 |
Mathew Wa Chung HO | 0 | Director | 1988 | 1988 |
Nurnikman BIN ABDULLAH | 0 | Director | 2013 | – |
Omar Bin LADIS | 0 | Director | 2021 | – |
Saddi BIN ABDU RAHMAN | 0 | Director | 2008 | 2011 |
Tan Sri Ben STEPHENS | 0 | Director | 1991 | 1994 |
Tuan Haji Kadir Bin Haji DAMSAL | 0 | Director | 1994 | 1996 |
Waky Bin TAIM | 0 | Secretary | 2016 | – |
Yang Berhormat Datuk Musa Haji AMAN | 0 | Director | 1995 | 1999 |
10 addresses listed by the Investment Promotion Authority for INNOVISION (PNG) LTD.
Address |
---|
Innovision (png) Limited, P Box 1908, Port Moresby, National Capital District, 121, Papua New Guinea |
Innovision (png) Limited, Section 451, Allotment 11, Daltron Avenue, Gordons, National Capital District, Papua New Guinea |
P.O. Box 165, Port Moresby, National Capital District, 121, Papua New Guinea |
P.O. Box 1908, Port Moresby, National Capital District, 121, Papua New Guinea |
Robert L Wong & Associates, Section 36 Lot 13, Hohola, Hohola, National Capital District, 121, Papua New Guinea |
Robert L Wong & Associates, Section 36. Lot13, Hohola, Hohola, National Capital District, 121, Papua New Guinea |
Robert L Wong & Associates, Section 36 Lot 13, Hohola, National Capital District, 121, Papua New Guinea |
Robert L Wong & Associates, Section 36, Lot 13, Hohola, National Capital District, Papua New Guinea |
Sivarai Road, Section 507 Lot 19, Hohola (gerehu), National Capital District, Papua New Guinea |
Sivarai Road, Section 507, Lot 19, Port Moresby, National Capital District, Papua New Guinea |