The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | UNEVULG DEVELOPMENT LIMITED | OPEN BAY TIMBER LTD. | |
1 companies involved in logging contracts with UNEVULG DEVELOPMENT LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| UNEVULG DEVELOPMENT LIMITED | OPEN BAY TIMBER LTD. |
26 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, UNEVULG DEVELOPMENT LIMITED
77 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of UNEVULG DEVELOPMENT LIMITED
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Stanis VALU | 4 | Director | 1982 | 1999 |
| Stanis VALU | 4 | Director | 2002 | 2004 |
| Cleophas GAVULI | 1 | Director | 2002 | 2007 |
| Dennis GALIA | 1 | Secretary | 1985 | 1990 |
| Dennis GALIA | 1 | Director | 1985 | 1991 |
| Dennis GALIA | 1 | Director | 1994 | 1999 |
| Dennis GALIA | 1 | Shareholder | 1994 | – |
| Dennis GALIA | 1 | Director | 2002 | 2004 |
| Ephraim JUBILEE | 1 | Director | 1982 | 1984 |
| Ephraim JUBILEE | 1 | Secretary | 1982 | 1984 |
| Gabriel TOVO | 1 | Director | 1982 | 1999 |
| John MAELA | 1 | Director | 2001 | 1999 |
| Alois GONGI | 0 | Director | 1999 | 2002 |
| Alois GONGI | 0 | Director | 2004 | 2007 |
| Alois KOSALKIA | 0 | Director | 2004 | 2006 |
| Alois KOSALKIA | 0 | Director | 2004 | 2007 |
| Angelbeth GABU | 0 | Director | 2002 | 2004 |
| Antonio B. JOAQUIN | 0 | Director | 1984 | 1985 |
| Antonio B. JOAQUIN | 0 | Secretary | 1984 | 1985 |
| Anton KOPULIA | 0 | Director | 2007 | 2017 |
| Anton WAVI | 0 | Director | 1999 | 2002 |
| Anton WAVI | 0 | Director | 2004 | 2007 |
| Avamon TEIGA | 0 | Director | 1982 | 1999 |
| Benedict LORRY | 0 | Director | 1999 | 2002 |
| Beno MAOKO | 0 | Director | 2017 | – |
| Bernard TASI | 0 | Director | 1999 | 2002 |
| Blasius LUVENI | 0 | Director | 2017 | – |
| Cerlus LONPILIU | 0 | Director | 2004 | 2004 |
| Clement MELEKO | 0 | Director | 1999 | 2002 |
| Cleopas GAVULI | 0 | Director | 1993 | 1999 |
| Cornelius KAUMBE | 0 | Director | 2004 | 2007 |
| Cosmas Kaukia GABU | 0 | Secretary | 2020 | – |
| Cyril PATRE | 0 | Director | 1999 | 2002 |
| Dominic BALPAGARE | 0 | Director | 1999 | 2002 |
| George Valu GABU | 0 | Director | 2002 | 2004 |
| Gerard GWAWAPIA | 0 | Director | 1991 | 1993 |
| Gerard NIU | 0 | Director | 2001 | 1999 |
| Henry MALISA | 0 | Director | 2017 | – |
| Ignasius KAUKIA | 0 | Director | 1996 | 1999 |
| Ignatius Kiapgugu MATUS | 0 | Director | 1982 | 1984 |
| Jacob KAUKIA | 0 | Director | 2001 | 1999 |
| Jacob MUGOL | 0 | Director | 2007 | 2017 |
| Jacob MUGOL | 0 | Secretary | 2007 | 2020 |
| Jacob RIAKO | 0 | Director | 2001 | 1999 |
| James KAIWA | 0 | Director | 1993 | 1999 |
| Joachim BALIAU | 0 | Director | 2017 | – |
| Joachim PAULU | 0 | Director | 2017 | – |
| Joe GABU | 0 | Director | 1991 | 1999 |
| Joe SAEA | 0 | Director | 1993 | 1999 |
| John BALENGA | 0 | Director | 2004 | 2007 |
| John Bosco PAILE | 0 | Director | 2007 | 2017 |
| John DOLGERI | 0 | Director | 2004 | 2007 |
| John MILA | 0 | Director | 2004 | 2004 |
| John SIOSI | 0 | Director | 2004 | 2007 |
| John VAA | 0 | Director | 2017 | 2018 |
| John WALUKA | 0 | Secretary | 1991 | 1992 |
| Joseph ARONGAS | 0 | Director | 2007 | 2017 |
| Joseph SAIA | 0 | Director | 1984 | 1991 |
| Lawrence WANA | 0 | Director | 2004 | 2004 |
| Lawrence WANA | 0 | Director | 2017 | – |
| Leo NANTOTO | 0 | Director | 1985 | 1997 |
| Leo NANTOTO | 0 | Secretary | 1992 | 1997 |
| Leo NANTOTO | 0 | Shareholder | 1996 | – |
| Male Paul KAUKIA | 0 | Director | 2002 | 2004 |
| Martin BAKAMOINGA | 0 | Director | 2007 | 2017 |
| Martin TAUMOSI | 0 | Director | 2002 | 2004 |
| Mesak BUBU | 0 | Director | 1984 | 1991 |
| Micahel NANKALE | 0 | Director | 2004 | 2004 |
| Michael GABU | 0 | Director | 1993 | 1999 |
| Michael NANKALE | 0 | Director | 1982 | 1999 |
| Michael PAULO | 0 | Director | 1999 | 2002 |
| Minoru KUMADA | 0 | Director | 1985 | 1988 |
| Nick TEIGA | 0 | Director | 1999 | 2002 |
| Nixon VOLELE | 0 | Secretary | 1990 | 2006 |
| Nixon VOLELE | 0 | Director | 1991 | 1999 |
| Nixon VOLELE | 0 | Director | 2004 | 2004 |
| Otto RONGKIRE | 0 | Director | 2004 | 2017 |
| Paul RENGA | 0 | Director | 2007 | 2017 |
| Peter RUMA | 0 | Director | 2004 | 2007 |
| Peter TOLELKE | 0 | Director | 2007 | 2017 |
| Philip KOSI | 0 | Director | 2007 | 2017 |
| Sebastian SAIVUNGA | 0 | Director | 2004 | 2007 |
| Sebastian SAIVUNGA | 0 | Secretary | 2006 | 2007 |
| Steven GIGO | 0 | Director | 1999 | 2002 |
| Steven TARAKALO | 0 | Director | 1999 | 2002 |
| Teddy VALU | 0 | Director | 2001 | 1999 |
| Thomas BOTUWANSO | 0 | Director | 1991 | 1999 |
| Thomas VULIA | 0 | Director | 1993 | 1999 |
| Titus TOLA | 0 | Director | 2004 | 2004 |
| Vincent TOMANDE | 0 | Director | 1997 | 1999 |
| Vincent TUMANDE | 0 | Secretary | 1997 | 2006 |
| Vincent TUMANDE | 0 | Director | 2004 | 2004 |
| William KENSO | 0 | Director | 1982 | 1997 |
| William SAEKE | 0 | Director | 2002 | 2004 |
| Willie NANTOTO | 0 | Director | 2017 | – |
2 addresses listed by the Investment Promotion Authority for UNEVULG DEVELOPMENT LIMITED
| Address |
|---|
| C/- Deloitte Touche Tohmatsu, Level 12, Deloitte Tower, Section 5, Allotment 16, Douglas Street, Port Moresby, National Capital District, Papua New Guinea |
| Po Box 1275, Port Moresby, National Capital District, Papua New Guinea |