The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Northern (Oro) | Ango | n/a | TA | 05-30 | n/a | n/a | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Awowota | n/a | TA | 05-28 | n/a | n/a | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Awowota State Land | n/a | TL | 05-02 | n/a | n/a | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Ioma Block 4 | 29,620 | TRP | 05-09 | 1971 | 40 | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Embi Hanau | 14,265 | TRP | 05-10 | 1990 | 15 | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Kumusi & Saiho Extension | 48,506 | TRP | 05-11 | 1969-1976 | 40 | AMBOGO SAWMILL LIMITED | No parent | |
2 documents contain a match for the query "AMBOGO SAWMILL"
Document Title | Original PDF |
---|---|
PNG FORESTRY REVIEW TEAM AUDIT NUMBER 1 MUSA PONGANI (ORO PROVINCE) | |
PNG FORESTRY REVIEW TEAM AUDIT NUMBER 17 IOMA BLOCK 5 (ORO PROVINCE) |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, AMBOGO SAWMILL LIMITED