The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Northern (Oro) | Ango | n/a | TA | 05-30 | n/a | n/a | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Awowota | n/a | TA | 05-28 | n/a | n/a | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Awowota State Land | n/a | TL | 05-02 | n/a | n/a | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Ioma Block 4 | 29,620 | TRP | 05-09 | 1971 | 40 | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Embi Hanau | 14,265 | TRP | 05-10 | 1990 | 15 | AMBOGO SAWMILL LIMITED | No parent | |
Northern (Oro) | Kumusi & Saiho Extension | 48,506 | TRP | 05-11 | 1969-1976 | 40 | AMBOGO SAWMILL LIMITED | No parent | |
2 documents contain a match for the query "AMBOGO SAWMILL"
Document Title | Original PDF |
---|---|
PNG FORESTRY REVIEW TEAM AUDIT NUMBER 1 MUSA PONGANI (ORO PROVINCE) | |
PNG FORESTRY REVIEW TEAM AUDIT NUMBER 17 IOMA BLOCK 5 (ORO PROVINCE) |
2 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, AMBOGO SAWMILL LIMITED
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
ORO PROVINCIAL GOVERNMENT | 17 | AMBOGO SAWMILL LIMITED | 0 |
AMBOGO SAWMILL LIMITED | 0 | VICHY NO. 47 LIMITED | 0 |
29 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of AMBOGO SAWMILL LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Jacob KAIRI | 2 | Director | 1995 | – |
George CONSTANTINOU | 1 | Director | 1976 | 1988 |
Gideon PINOKO | 1 | Director | 1984 | 1984 |
Gideon PINOKO | 1 | Director | 1985 | 1998 |
Kipling GOMBO | 1 | Director | 1984 | 1985 |
Lucian VEVEHUPA | 1 | Director | 1984 | 1985 |
B. K. CHONG | 0 | Secretary | 1979 | 1980 |
Bk CHONG | 0 | Director | 1979 | 1980 |
Boon Wah NG | 0 | Secretary | 1996 | 1998 |
Chai Yin KEE | 0 | Director | 1986 | 1988 |
Chee Seng William LEE | 0 | Director | 1995 | 1998 |
Chin Min WAN | 0 | Secretary | 1995 | 1996 |
Choe Lam TAN | 0 | Secretary | 1991 | 1995 |
Choon Sen LOO | 0 | Secretary | 1999 | 2000 |
David TAGO | 0 | Director | 1980 | 1984 |
David TAGO | 0 | Secretary | 1984 | 1986 |
Kiat Keong LEW | 0 | Secretary | 1998 | 1999 |
Lee Kim SUNG | 0 | Director | 1976 | 1986 |
Long Say WAI | 0 | Director | 1995 | 1998 |
Ong Soo YEW | 0 | Secretary | 1988 | 1989 |
Rickie Yong Kiat DATO TANG | 0 | Director | 1995 | 2001 |
Tan Choe LAM | 0 | Director | 1986 | 1995 |
Tan Choe LAM | 0 | Secretary | 1988 | 1988 |
Tham TECK | 0 | Secretary | 1989 | 1991 |
Thew Kim HWA | 0 | Director | 1985 | 1986 |
Tian Lye Eric KANG | 0 | Director | 1995 | 2001 |
Tian Pee LAI | 0 | Secretary | 1976 | 1984 |
Tian Pee LAI | 0 | Director | 1976 | 1998 |
William Lee Che HING | 0 | Director | 1985 | 1986 |
Yee Yoke SEONG | 0 | Secretary | 1986 | 1988 |
Yih Siang HWONG | 0 | Director | 2001 | – |
Yih Siang HWONG | 0 | Shareholder | 2003 | – |
Yih Wei HWONG | 0 | Director | 2003 | – |
You Soon HWONG | 0 | Director | 2001 | 2003 |
You Soon HWONG | 0 | Director | 2006 | 2016 |
6 addresses listed by the Investment Promotion Authority for AMBOGO SAWMILL LIMITED
Address |
---|
Po Box 108, Boroko, National Capital District, 111, Papua New Guinea |
Po Box 7382, Boroko, National Capital District, 111, Papua New Guinea |
Po Box 7382, Boroko, National Capital District, Papua New Guinea |
Portion 990, Sangara, Buna, Popondetta, Oro Province, Papua New Guinea |
Section 55, Lot 2, Ume Street, Gordons, National Capital District, Papua New Guinea |
Section 55, Lot 2, Ume Street, Gordons, Port Moresby, National Capital District, Papua New Guinea |