The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | MEKAR (PNG) LIMITED | VANIMO JAYA LIMITED | |
N.I. | Suralil Rasirik | 34,000 | LFA | 16-12 | n/a | n/a | MEKAR (PNG) LIMITED | VANIMO JAYA LIMITED | |
E.N.B. | Lote Kamlang | n/a | FCA | 15-18 | n/a | n/a | MEKAR (PNG) LIMITED | VANIMO JAYA LIMITED | |
W.N.B. | Aliai-Sisimi-Hargy Consolidated | n/a | TRP | 14-38 | n/a | n/a | MEKAR (PNG) LIMITED | No parent | |
3 documents contain a match for the query "MEKAR PNG"
1 companies involved in logging contracts with MEKAR (PNG) LIMITED
Contractor/Exporter | Parent Company |
---|---|
MEKAR (PNG) LIMITED | VANIMO JAYA LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, MEKAR (PNG) LIMITED
9 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of MEKAR (PNG) LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Ambrose Tiong Hong LAU | 0 | Shareholder | 2017 | – |
Ambrose Tiong Hong LAU | 0 | Director | 2017 | – |
Hieng Huong HII | 0 | Shareholder | 2017 | 2021 |
Hieng Huong HII | 0 | Director | 2017 | 2021 |
Hoe Yieng TIONG | 0 | Director | 2006 | 2017 |
Hoe Yieng TIONG | 0 | Shareholder | 2009 | 2017 |
Mee Kiong TIONG | 0 | Director | 2007 | 2017 |
Mee Kiong TIONG | 0 | Shareholder | 2009 | 2017 |
Nai Yiing LING | 0 | Shareholder | 2017 | – |
Nai Yiing LING | 0 | Director | 2017 | – |
Ngie Hung LAU | 0 | Director | 2006 | 2017 |
Ngie Hung LAU | 0 | Shareholder | 2009 | 2017 |
Ngie Leong LAU | 0 | Director | 2009 | 2017 |
Ngie Yung LAU | 0 | Shareholder | 2009 | 2017 |
Ngie Yung LAU | 0 | Director | 2017 | – |
Ngie Yung LAU | 0 | Shareholder | 2021 | – |
Sing Yung CHIENG | 0 | Shareholder | 2005 | 2017 |
Sing Yung CHIENG | 0 | Director | 2005 | 2017 |
Sing Yung CHIENG | 0 | Secretary | 2005 | 2017 |
6 addresses listed by the Investment Promotion Authority for MEKAR (PNG) LIMITED
Address |
---|
Po Box 108, Boroko, National Capital District, Papua New Guinea |
Po Box 767, Gordons, National Capital District, Papua New Guinea |
P.O. Box 856, Vision City, National Capital District, Papua New Guinea |
Section 451, Lot 10, Unit 1, First Floor, Datron Avenue, Cameron Road, Port Moresby, National Capital District, Papua New Guinea |
Section 451, Lot 10, Unit 1, Floor, Datron Avenue, Cameron Road, Port Moresby, National Capital District, Papua New Guinea |
Unit 8b, Section 517, Allotment 18, Waigani Village, Waigani, National Capital District, Papua New Guinea |