The corporate information these results are derived from was last updated in June 2022.
27 documents contain a match for the query "CAKARA ALAM PNG"
5 companies involved in logging contracts with CAKARA ALAM (PNG) LTD.
1 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, CAKARA ALAM (PNG) LTD.
| Owning Company | Investigative Reports | Owned Company | Investigative Reports |
|---|---|---|---|
| C.A. INVESTMENTS LIMITED | 0 | CAKARA ALAM (PNG) LTD. | 2 |
24 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of CAKARA ALAM (PNG) LTD.
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Eng Kwee TAN | 2 | Secretary | 1999 | 2005 |
| Chan Char LEE | 1 | Director | 2001 | 2016 |
| Ee Fei LEE | 1 | Director | 2006 | – |
| Koh Woo LING | 1 | Director | 2006 | 2011 |
| Abdul Aziz Mohd SAAD | 0 | Director | 1996 | 1997 |
| Abdul Karim Bin AHMAD TARMIZI | 0 | Director | 1991 | 2001 |
| Ahmad ABU BAKAR | 0 | Director | 1999 | 2001 |
| Chan Beng LEE | 0 | Secretary | 2005 | 2005 |
| Daisy BAUTISTA | 0 | Director | 1988 | 1989 |
| Ee Tzen LEE | 0 | Director | 2019 | – |
| James Robert Holland ROSS | 0 | Director | 1994 | 1995 |
| Kian Ming LEONG | 0 | Director | 1999 | 2005 |
| Lockman SIRIN | 0 | Director | 1994 | 1997 |
| Meor Fadzillah MEOR ARIS | 0 | Director | 2001 | 2006 |
| Modh Nazri Mohd RASHID | 0 | Secretary | 1991 | 1995 |
| Nik Mahmood Haji Nik HASSAN | 0 | Director | 1989 | 1993 |
| Nordin YAAKOB | 0 | Director | 1997 | 1998 |
| Raja Shak ZARAK | 0 | Director | 1993 | 1994 |
| Shamsuddin JAAFAR | 0 | Secretary | 1988 | 1991 |
| Shamsuddin JAAFAR | 0 | Director | 1989 | 1994 |
| Shashi MENON | 0 | Secretary | 1995 | 1999 |
| Sunny Bin MOHAMED ALI | 0 | Director | 2006 | 2013 |
| Thomas ALABAKIS | 0 | Director | 1995 | 1998 |
| Wan Azmi WAN HAMZAH | 0 | Director | 1994 | 2000 |
| Zulkifli MALEK | 0 | Director | 1998 | 2001 |
3 addresses listed by the Investment Promotion Authority for CAKARA ALAM (PNG) LTD.
| Address |
|---|
| Level 517, Lot 13, Waigani Drive, Hohola, National Capital District, Papua New Guinea |
| Po Box 921, Port Moresby, National Capital District, 121, Papua New Guinea |
| Section 517, Lot 13,, Waigani Drive, Hohola, National Capital District, Papua New Guinea |