The corporate information these results are derived from was last updated in June 2022.
12 documents contain a match for the query "STETTIN BAY LUMBER"
2 companies involved in logging contracts with STETTIN BAY LUMBER CO. LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| STETTIN BAY LUMBER CO. LIMITED | CS BOS INTERNATIONAL LIMITED |
| STETTIN BAY LUMBER CO. LIMITED | NISSHO IWAI CORPORATION |
3 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, STETTIN BAY LUMBER CO. LIMITED
| Owning Company | Investigative Reports | Owned Company | Investigative Reports |
|---|---|---|---|
| STETTIN BAY LUMBER CO. LIMITED | 2 | AITAPE MAJU LIMITED | 0 |
| STETTIN BAY LUMBER CO. LIMITED | 2 | BULUMA MART LIMITED | 0 |
| CS BOS INTERNATIONAL LIMITED | 0 | STETTIN BAY LUMBER CO. LIMITED | 2 |
69 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of STETTIN BAY LUMBER CO. LIMITED
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Brown BAI | 51 | Director | 1999 | 2000 |
| Koiari TARATA | 25 | Director | 2000 | 2005 |
| Joshua KALINOE | 18 | Secretary | 1999 | 2003 |
| Joshua KALINOE | 18 | Director | 2003 | 2004 |
| Ereman RAGI | 17 | Director | 1985 | 1988 |
| Dike KARI | 6 | Director | 1983 | 1984 |
| Iamo VELE | 5 | Director | 1994 | 1997 |
| Philip ISU | 4 | Director | 1989 | 1991 |
| Hakiso SO-OMBA | 2 | Director | 1986 | 2005 |
| Kevin MANSU | 2 | Director | 1991 | 1994 |
| Alan James MORROW | 1 | Secretary | 1983 | 1992 |
| Navi ANIS | 1 | Director | 1994 | 1997 |
| Akira MOCHIZUKI | 0 | Director | 1995 | 1998 |
| Baluwe UMETRIFO | 0 | Director | 1986 | 1988 |
| Bee Khiam LIM | 0 | Secretary | 2003 | 2004 |
| Bee Khiam LIM | 0 | Secretary | 2003 | 2004 |
| Charles Chik Chuong SIA | 0 | Director | 2004 | 2017 |
| Ching Siong TING | 0 | Secretary | 2009 | 2010 |
| Hirata SHINICHI | 0 | Director | 1985 | 1988 |
| Hock Kee HOAN | 0 | Director | 2003 | 2017 |
| Ichiro SUGAMURA | 0 | Secretary | 1983 | 1983 |
| John Francis CLARK | 0 | Secretary | 1961 | 1983 |
| Kazuoki YAMANAKA | 0 | Director | 1992 | 1996 |
| Kazuo MORI | 0 | Director | 1993 | 1994 |
| Keiichi MURAKAMI | 0 | Director | 1991 | 1993 |
| Kiochiro KAGEYAMA | 0 | Director | 1993 | 1999 |
| Kiso Gini DURI | 0 | Director | 1985 | 1986 |
| Kiyoshi MATSUYAMA | 0 | Director | 1997 | 2003 |
| Koji NAGASE | 0 | Director | 1982 | 1984 |
| Lam Khoon GOH | 0 | Secretary | 2004 | 2004 |
| Masatoshi YAMAKI | 0 | Director | 2004 | 2017 |
| Mathew Robert CHUN | 0 | Director | 2003 | 2004 |
| Mervyn John GARDNER | 0 | Director | 1972 | 1983 |
| Meu Tung NGUI | 0 | Secretary | 2017 | – |
| Mikio ARII | 0 | Director | 1997 | 1998 |
| Ming Huat YII | 0 | Secretary | 2010 | 2017 |
| Minoru YASUDA | 0 | Director | 1985 | 1986 |
| Mitsushi KISHIMOTO | 0 | Director | 1999 | 2001 |
| Murakami KEIICHI | 0 | Secretary | 1992 | 1993 |
| Naoji MUTSIMURA | 0 | Director | 1979 | 1994 |
| Noboru SAKAMOTO | 0 | Director | 1990 | 1993 |
| Nobuo HARA | 0 | Director | 1989 | 1988 |
| Noriya KOMATSU | 0 | Director | 1984 | 1985 |
| Robert Francis LOYER | 0 | Secretary | 1993 | 1999 |
| Robin LIAW | 0 | Director | 2003 | 2017 |
| Satoshi OKUE | 0 | Director | 1999 | 2001 |
| Say-Heng TAN | 0 | Director | 2003 | 2004 |
| Say Wai LONG | 0 | Director | 2001 | 2004 |
| Seiji MORI | 0 | Director | 1979 | 1985 |
| Seiji SUGIMURA | 0 | Director | 1989 | 1992 |
| Seiji TANAKA | 0 | Director | 1989 | 1991 |
| Shiged TANAKA | 0 | Director | 1988 | 1989 |
| Shigeo NODA | 0 | Director | 1988 | 1991 |
| Shintaro KAHARU | 0 | Director | 1978 | 1984 |
| Shiochio TANAKA | 0 | Director | 1992 | 1999 |
| Shunichi FUJIKAWA | 0 | Director | 1995 | 2001 |
| Sie Weng SIEW | 0 | Secretary | 2007 | 2010 |
| Sing Chai YIU | 0 | Director | 2010 | – |
| Soon Chuan YAP | 0 | Secretary | 2005 | 2007 |
| Tadashi YOSHIMIYA | 0 | Director | 1984 | 1985 |
| Tanabe HISATO | 0 | Director | 1981 | 1984 |
| Toshikatsu YAMAMOTO | 0 | Director | 1981 | 1984 |
| Toshnori TAO | 0 | Director | 1994 | 1996 |
| Toyotaro FUJIWARA | 0 | Director | 1982 | 1985 |
| Ung Ching TIONG | 0 | Secretary | 2008 | 2010 |
| William Henry WARREN | 0 | Director | 1984 | 1985 |
| William LEE | 0 | Director | 2001 | 2017 |
| Yasuo OHTA | 0 | Director | 1997 | 2003 |
| Yasuro TAKAHASHI | 0 | Director | 1986 | 1990 |
| Yoichiro YAMANISHI | 0 | Director | 1979 | 1985 |
| Yoshimasa NAKAJIMA | 0 | Director | 1985 | 1988 |
3 addresses listed by the Investment Promotion Authority for STETTIN BAY LUMBER CO. LIMITED
| Address |
|---|
| Allotment 179, Megigi, Buluma, West New Britain Province, Papua New Guinea |
| Po Box 374, Waigani, National Capital District, 131, Papua New Guinea |
| P O Box 6861, Boroko, National Capital District, Papua New Guinea |