The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
E.N.B. | Suikol | n/a | FCA | 15-13 | n/a | n/a | WESTENDERS LIMITED | KK CONNECTIONS LIMITED | |
W.N.B. | Lolobao (Island) | 6,800 | FCA | 14-01 | n/a | n/a | WESTENDERS LIMITED | No parent | |
W.N.B. | Baia-Baobao-Madedua | n/a | TA | n/a | n/a | n/a | WESTENDERS LIMITED | No parent | |
W.N.B. | Galilolo | n/a | TL | 14-37 | n/a | n/a | WESTENDERS LIMITED | No parent | |
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | WESTENDERS LIMITED | No parent | |
8 documents contain a match for the query "WESTENDERS"
1 companies involved in logging contracts with WESTENDERS LIMITED
Contractor/Exporter | Parent Company |
---|---|
WESTENDERS LIMITED | KK CONNECTIONS LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, WESTENDERS LIMITED