The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
E.N.B. | Suikol | n/a | FCA | 15-13 | n/a | n/a | WESTENDERS LIMITED | KK CONNECTIONS LIMITED | |
W.N.B. | Lolobao (Island) | 6,800 | FCA | 14-01 | n/a | n/a | WESTENDERS LIMITED | No parent | |
W.N.B. | Baia-Baobao-Madedua | n/a | TA | n/a | n/a | n/a | WESTENDERS LIMITED | No parent | |
W.N.B. | Galilolo | n/a | TL | 14-37 | n/a | n/a | WESTENDERS LIMITED | No parent | |
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | WESTENDERS LIMITED | No parent | |
8 documents contain a match for the query "WESTENDERS"
1 companies involved in logging contracts with WESTENDERS LIMITED
Contractor/Exporter | Parent Company |
---|---|
WESTENDERS LIMITED | KK CONNECTIONS LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, WESTENDERS LIMITED
6 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of WESTENDERS LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Chung Kui LAW | 0 | Shareholder | 2015 | – |
Chung Kui LAW | 0 | Director | 2015 | – |
Han Hook SEE | 0 | Shareholder | 2008 | – |
Han Hook SEE | 0 | Director | 2008 | – |
Jiangfeng ZHANG | 0 | Shareholder | 2015 | – |
Jiangfeng ZHANG | 0 | Director | 2015 | – |
Ka Tai LEE | 0 | Shareholder | 2015 | – |
Ka Tai LEE | 0 | Director | 2015 | – |
Kuok Tiang LING | 0 | Shareholder | 2015 | – |
Kuok Tiang LING | 0 | Director | 2015 | – |
Nassain Kurai NAKIKUS | 0 | Shareholder | 2008 | – |
Nassain Kurai NAKIKUS | 0 | Director | 2008 | – |
6 addresses listed by the Investment Promotion Authority for WESTENDERS LIMITED
Address |
---|
P.O. Box 1600 Vision City, Waigani, National Capital District, Papua New Guinea |
P.O. Box 1600, Vision City, Waigani, National Capital District, Papua New Guinea |
Po Box 231, Waigani, National Capital District, Papua New Guinea |
Section 515, Allotments 8 & 9, Waigani Drive, Hohola, National Capital District, Papua New Guinea |
Section 55, Allotment 2 Ume St, Gordons, National Capital District, Papua New Guinea |
Section 64, Allotment 53, Seaview Village, Kokopo, East New Britain Province, Papua New Guinea |