The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| Morobe | Ampong (Agriculture) | 17,278 | FCA | 13-01 | 2016 | 5 | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Semon (Cattle Farm) | 54,833 | FCA | 13-02 | n/a | 10 | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Semon (Cattle Farm) | 54,833 | FCA | 13-02 | n/a | 10 | LUCKY LOGGING LIMITED | LUCKY 99 (PNG) LIMITED | |
| Morobe | Kabi-Aupwei Roadline | n/a | TA | 13-18 | n/a | n/a | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Rakona/Aimorao Road No.1 | n/a | TA | 13-279 | n/a | n/a | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Wasu Export point | n/a | TA | 13-280 | n/a | n/a | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Wasu Export Point | n/a | TA | 13-281 | n/a | n/a | LUCKY 99 (PNG) LIMITED | No parent | |
9 documents contain a match for the query "LUCKY 99 PNG"
1 companies involved in logging contracts with LUCKY 99 (PNG) LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| LUCKY LOGGING LIMITED | LUCKY 99 (PNG) LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, LUCKY 99 (PNG) LIMITED
0 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of LUCKY 99 (PNG) LIMITED
0 addresses listed by the Investment Promotion Authority for LUCKY 99 (PNG) LIMITED