The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| Morobe | Ampong (Agriculture) | n/a | TA | n/a | n/a | n/a | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Semon (Cattle Farm) | 54,833 | FCA | 13-02 | n/a | 10 | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Semon (Cattle Farm) | 54,833 | FCA | 13-02 | n/a | 10 | LUCKY LOGGING LIMITED | LUCKY 99 (PNG) LIMITED | |
| Morobe | Kabi-Aupwei Roadline | n/a | TA | 13-18 | n/a | n/a | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Rakona/Aimorao Road No.1 | n/a | TA | 13-279 | n/a | n/a | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Wasu Export point | n/a | TA | 13-280 | n/a | n/a | LUCKY 99 (PNG) LIMITED | No parent | |
| Morobe | Wasu Export Point | n/a | TA | 13-281 | n/a | n/a | LUCKY 99 (PNG) LIMITED | No parent | |
9 documents contain a match for the query "LUCKY 99 PNG"
1 companies involved in logging contracts with LUCKY 99 (PNG) LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| LUCKY LOGGING LIMITED | LUCKY 99 (PNG) LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, LUCKY 99 (PNG) LIMITED
6 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of LUCKY 99 (PNG) LIMITED
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Absalom HAIYO | 1 | Director | 2013 | 2014 |
| Absalom HAIYO | 1 | Shareholder | 2013 | 2016 |
| Absalom HAIYO | 1 | Secretary | 2013 | 2018 |
| Brendah HAIYO | 1 | Director | 2013 | 2016 |
| Brendah HAIYO | 1 | Shareholder | 2013 | 2016 |
| Edna YALU | 1 | Director | 2016 | 2018 |
| Edna YALU | 1 | Shareholder | 2016 | 2018 |
| Lau WOO | 1 | Secretary | 2018 | – |
| Seng LAU | 1 | Shareholder | 2018 | – |
| Seng LAU | 1 | Director | 2018 | – |
| Woo LAU | 1 | Shareholder | 2018 | – |
| Woo LAU | 1 | Director | 2018 | – |
7 addresses listed by the Investment Promotion Authority for LUCKY 99 (PNG) LIMITED
| Address |
|---|
| P.O. Box 108, Boroko, Port Moresby, National Capital District, Papua New Guinea |
| P O Box 108, Huon Gulf, Boroko, National Capital District, Papua New Guinea |
| Po Box 13, Huon Gulf, Lae, Morobe Province, Papua New Guinea |
| Po Box 99, Lae 411, Morobe Province, Papua New Guinea |
| Section 19, Allotment 08, Montoro Street, Urban Llg, Lae, Morobe Province, Papua New Guinea |
| Section 19, Lot 8, Montoro Street, Urban Llg, Lae, Morobe Province, Papua New Guinea |
| Section 92, Allotment 93, Craine Street, Lae, Morobe Province, Papua New Guinea |