The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
W. Sepik | Bewani (Mushu & Finchin) | 38,889 | LFA | 10-01 | 1988 | 15 | BORDER INTERNATIONAL TIMBERS COMPANY LIMITED | VANIMO JAYA LIMITED | |
W. Sepik | Hinuke (Agriculture) | n/a | TA | 10-93 | n/a | n/a | BORDER INTERNATIONAL TIMBERS COMPANY LIMITED | VANIMO JAYA LIMITED | |
W. Sepik | Feu (Agriculture) | n/a | TA | 10-94 | n/a | n/a | BORDER INTERNATIONAL TIMBERS COMPANY LIMITED | VANIMO JAYA LIMITED | |
W. Sepik | Numbung (Agriculture) | n/a | TA | 10-95 | n/a | n/a | BORDER INTERNATIONAL TIMBERS COMPANY LIMITED | VANIMO JAYA LIMITED | |
W. Sepik | Wefa (Agriculture) | n/a | TA | 10-96 | n/a | n/a | BORDER INTERNATIONAL TIMBERS COMPANY LIMITED | VANIMO JAYA LIMITED | |
W. Sepik | Numbung Agri | n/a | TA | 10-117 | n/a | n/a | BORDER INTERNATIONAL TIMBERS COMPANY LIMITED | No parent | |
W. Sepik | Wepa Agri | n/a | TA | 10-118 | n/a | n/a | BORDER INTERNATIONAL TIMBERS COMPANY LIMITED | No parent | |
3 documents contain a match for the query "BORDER INTERNATIONAL TIMBERS"
1 companies involved in logging contracts with BORDER INTERNATIONAL TIMBERS COMPANY LIMITED
Contractor/Exporter | Parent Company |
---|---|
BORDER INTERNATIONAL TIMBERS COMPANY LIMITED | VANIMO JAYA LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, BORDER INTERNATIONAL TIMBERS COMPANY LIMITED
4 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of BORDER INTERNATIONAL TIMBERS COMPANY LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Chue Kie LING | 0 | Secretary | 2004 | 2011 |
Chu Kie LING | 0 | Director | 2004 | 2011 |
Ngie Hung LAU | 0 | Director | 2011 | – |
Ngie Hung LAU | 0 | Shareholder | 2011 | – |
Ngie Yung LAU | 0 | Shareholder | 2004 | – |
Ngie Yung LAU | 0 | Director | 2004 | – |
4 addresses listed by the Investment Promotion Authority for BORDER INTERNATIONAL TIMBERS COMPANY LIMITED
Address |
---|
Po Box 108, Boroko, National Capital District, Papua New Guinea |
P.O. Box 4, Vanimo, Sandaun Province, Papua New Guinea |
Section 20, Allotment 4, Aitape, National Capital District, Papua New Guinea |
Section 20, Lot 4, Vanimo, Sandaun Province, Papua New Guinea |