The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Manus | Pohowa | 40,400 | FCA | 18-01 | 2017 | 8 | MAXLAND (PNG) LIMITED | JOINLAND PNG LIMITED | |
N.I. | Central New Hanover | 56,592 | FCA | 16-02 | 2010 | 10 | JOINLAND PNG LIMITED | No parent | |
N.I. | Noipuas | n/a | TA | 16-64 | n/a | n/a | JOINLAND PNG LIMITED | No parent | |
N.I. | Betelung-Tutula Roadline | n/a | TA | 16-66 | n/a | n/a | JOINLAND PNG LIMITED | No parent | |
N.I. | Matanalaus-Mamirum Roadline | n/a | TA | 16-67 | n/a | n/a | JOINLAND PNG LIMITED | No parent | |
N.I. | Umbukul Blocks 1-4 | n/a | TA | n/a | n/a | n/a | JOINLAND PNG LIMITED | No parent | |
5 documents contain a match for the query "JOINLAND PNG"
1 companies involved in logging contracts with JOINLAND PNG LIMITED
Contractor/Exporter | Parent Company |
---|---|
MAXLAND (PNG) LIMITED | JOINLAND PNG LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, JOINLAND PNG LIMITED