The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| Manus | Pohowa | 40,400 | FCA | 18-01 | 2017 | 8 | MAXLAND (PNG) LIMITED | JOINLAND PNG LIMITED | |
| N.I. | Central New Hanover | 56,592 | FCA | 16-02 | 2010 | 10 | JOINLAND PNG LIMITED | No parent | |
| N.I. | Noipuas | n/a | TA | 16-64 | n/a | n/a | JOINLAND PNG LIMITED | No parent | |
| N.I. | Betelung-Tutula Roadline | n/a | TA | 16-66 | n/a | n/a | JOINLAND PNG LIMITED | No parent | |
| N.I. | Matanalaus-Mamirum Roadline | n/a | TA | 16-67 | n/a | n/a | JOINLAND PNG LIMITED | No parent | |
| N.I. | Umbukul Blocks 1-4 | n/a | TA | n/a | n/a | n/a | JOINLAND PNG LIMITED | No parent | |
7 documents contain a match for the query "JOINLAND PNG"
1 companies involved in logging contracts with JOINLAND PNG LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| MAXLAND (PNG) LIMITED | JOINLAND PNG LIMITED |
2 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, JOINLAND PNG LIMITED
| Owning Company | Investigative Reports | Owned Company | Investigative Reports |
|---|---|---|---|
| JOINLAND PNG LIMITED | 2 | LULU TRADING LIMITED | 0 |
| JOINLAND PNG LIMITED | 2 | SOUTH CITY DEVELOPERS LIMITED | 0 |
4 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of JOINLAND PNG LIMITED
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Kie Yii LING | 1 | Shareholder | 2011 | – |
| Kie Yii LING | 1 | Director | 2011 | – |
| Tiing Siu HAH | 1 | Director | 2011 | 2011 |
| Tiing Siu HAH | 1 | Shareholder | 2011 | – |
| Ting Ping LAU | 1 | Director | 2016 | 2019 |
| Wee Tak LING | 1 | Director | 2011 | 2016 |
4 addresses listed by the Investment Promotion Authority for JOINLAND PNG LIMITED
| Address |
|---|
| Po Box 108, Boroko, National Capital District, Papua New Guinea |
| Po Box 167, Kavieng, New Ireland Province, Papua New Guinea |
| Section 22, Lot 4, Anir Street, Kavieng, New Ireland Province, Papua New Guinea |
| Section 515, Allotment 4 & 5, Waigani Drive, Hohola, National Capital District, Papua New Guinea |