The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| Central | Ome Ome | 27,885 | TRP | 03-35 | 1991 | 15 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| Central | Iva Inika | 13,442 | TRP | 03-27 | 1972 | 40 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| N.I. | Suralil Rasirik | 34,000 | LFA | 16-12 | n/a | n/a | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| E.N.B. | Kerevat Plantation | 1,800 | TA | 15-62 | n/a | n/a | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| E.N.B. | Seraji & Extension | 31,850 | TRP | 15-58 | 1970 | 40 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| E.N.B. | Simbali Extension | 11,300 | TRP | 15-61 | 1997 | 15 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
5 documents contain a match for the query "HUGO SAWMILLING"
1 companies involved in logging contracts with HUGO SAWMILLING LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| HUGO SAWMILLING LIMITED | KERAWARA LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, HUGO SAWMILLING LIMITED
0 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of HUGO SAWMILLING LIMITED
0 addresses listed by the Investment Promotion Authority for HUGO SAWMILLING LIMITED