The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| Central | Ome Ome | 27,885 | TRP | 03-35 | 1991 | 15 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| Central | Iva Inika | 13,442 | TRP | 03-27 | 1972 | 40 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| N.I. | Suralil Rasirik | 34,000 | LFA | 16-12 | n/a | n/a | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| E.N.B. | Kerevat Plantation | 1,800 | TA | 15-62 | n/a | n/a | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| E.N.B. | Seraji & Extension | 31,850 | TRP | 15-58 | 1970 | 40 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| E.N.B. | Simbali Extension | 11,300 | TRP | 15-61 | 1997 | 15 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
| W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
4 documents contain a match for the query "HUGO SAWMILLING"
1 companies involved in logging contracts with HUGO SAWMILLING LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| HUGO SAWMILLING LIMITED | KERAWARA LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, HUGO SAWMILLING LIMITED
13 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of HUGO SAWMILLING LIMITED
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Hugo BERGHUSER | 7 | Director | 1994 | 1995 |
| Kong Fah CHONG | 1 | Director | 1995 | 1996 |
| Ray CHEONG | 1 | Director | 2001 | 2005 |
| William GAREY | 1 | Director | 2001 | 2005 |
| Allan Wong Tin CHAI | 0 | Director | 1996 | – |
| Allan Wong Tin CHAI | 0 | Shareholder | 2008 | – |
| Anthony Laurence Hamilton BIRCH | 0 | Secretary | 1994 | 1996 |
| Christopher John COADY | 0 | Director | 1994 | 1995 |
| Christopher John COADY | 0 | Secretary | 1994 | 1996 |
| Fausto GALAMITON | 0 | Secretary | 1996 | – |
| Frank Hwong You HU | 0 | Director | 1995 | 1995 |
| Hoko STEVEN | 0 | Director | 1994 | 1994 |
| Hoko STEVEN | 0 | Secretary | 1994 | 1994 |
| James Hwong Yu CHUAANG | 0 | Director | 1995 | 1995 |
| Stanley Houng Yew (deceased) GENG | 0 | Director | 1995 | 1996 |
| Uti SEPOE | 0 | Director | 1994 | 1994 |
| Uti SEPOE | 0 | Secretary | 1994 | 1994 |
3 addresses listed by the Investment Promotion Authority for HUGO SAWMILLING LIMITED
| Address |
|---|
| P.O. Box 688, Vision City, Waigani, National Capital District, Papua New Guinea |
| Po Box 7382, Boroko, National Capital District, 121, Papua New Guinea |
| Section 55, Allotment 2, Ume Street, Gordons, National Capital District, Papua New Guinea |