The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| W.N.B. | Pakalua Agri. Forestry | n/a | FCA | 14-02 | n/a | n/a | MILTON LIMITED | ASET MERIAH PNG LIMITED | |
| W.N.B. | Morevona-Agro Forestry | 68,008 | FCA | 14-03 | n/a | n/a | MILTON LIMITED | No parent | |
| W.N.B. | Mosa Leim | 37,183 | TRP | 14-57 | 1991 | 25 | MILTON LIMITED | ASET MERIAH PNG LIMITED | |
| W.N.B. | Tegi 50HA Agriculture Timber | n/a | TA | 14-87 | n/a | n/a | MILTON LIMITED | ASET MERIAH PNG LIMITED | |
6 documents contain a match for the query "MILTON"
1 companies involved in logging contracts with MILTON LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| MILTON LIMITED | ASET MERIAH PNG LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, MILTON LIMITED
7 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of MILTON LIMITED
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| James Yandu WANJIK | 1 | Director | 2018 | 2021 |
| Joseph KEN | 1 | Secretary | 2010 | 2010 |
| Joseph KEN | 1 | Shareholder | 2010 | 2017 |
| Joseph KEN | 1 | Director | 2010 | 2017 |
| Leonard Chow Leung NG | 1 | Shareholder | 2017 | – |
| Leonard Chow Leung NG | 1 | Director | 2017 | – |
| Moses NGUI | 1 | Shareholder | 2018 | 2019 |
| Moses NGUI | 1 | Director | 2018 | 2019 |
| Siew Ling WONG | 1 | Director | 2021 | – |
| Simon Peter TOMIYAVAU | 1 | Director | 2021 | – |
| Joseph Andersen KEN | 0 | Shareholder | 2017 | 2017 |
5 addresses listed by the Investment Promotion Authority for MILTON LIMITED
| Address |
|---|
| At The Offices Of Andersens, Level 2, Ela Beach Tower, Bramell Street, Port Moresby, National Capital District, Papua New Guinea |
| Ken & Co, Suite 1, Lower Ground Monian Tower, Douglas St, Port Moresby, National Capital District, Papua New Guinea |
| Po Box 2094, Port Moresby, National Capital District, Papua New Guinea |
| P.O. Box 2094, Port Moresby, National Capital District, Papua New Guinea |
| Section 515, Allotment 28, Waigani Village, Port Moresby, National Capital District, Papua New Guinea |