The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Gulf | Turama Extension | 1,298,388 | FMA | 02-12 | 1995 | 50 | TURAMA FOREST INDUSTRIES LIMITED | NEW ZEALAND WOOD PRODUCTS COMPANY LIMITED | |
Gulf | Iowa River | 5,752 | TRP | 02-13 | 1965 | 40 | TURAMA FOREST INDUSTRIES LIMITED | NEW ZEALAND WOOD PRODUCTS COMPANY LIMITED | |
Gulf | Turama (Kuri) | 185,836 | TRP | 02-12 | 1988 | n/a | TURAMA FOREST INDUSTRIES LIMITED | NEW ZEALAND WOOD PRODUCTS COMPANY LIMITED | |
Morobe | Morobe South Coast | 68,000 | TRP | 13-35 | n/a | n/a | PNGFP SOUTH COAST LIMITED | TURAMA FOREST INDUSTRIES LIMITED | |
10 documents contain a match for the query "TURAMA FOREST INDUSTRIES"
2 companies involved in logging contracts with TURAMA FOREST INDUSTRIES LIMITED
Contractor/Exporter | Parent Company |
---|---|
PNGFP SOUTH COAST LIMITED | TURAMA FOREST INDUSTRIES LIMITED |
TURAMA FOREST INDUSTRIES LIMITED | NEW ZEALAND WOOD PRODUCTS COMPANY LIMITED |
5 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, TURAMA FOREST INDUSTRIES LIMITED
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
NADZAB NOMINEES LIMITED | 1 | TURAMA FOREST INDUSTRIES LIMITED | 2 |
NEW ZEALAND WOOD PRODUCTS COMPANY LIMITED | 1 | TURAMA FOREST INDUSTRIES LIMITED | 2 |
NEW ZEALAND WOOD PRODUCTS COMPANY LTD | 1 | TURAMA FOREST INDUSTRIES LIMITED | 2 |
TURAMA FOREST INDUSTRIES LIMITED | 2 | FOXHAVEN NO.26 LIMITED | 0 |
TURAMA FOREST INDUSTRIES LIMITED | 2 | TROPICAIR LIMITED | 0 |
29 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of TURAMA FOREST INDUSTRIES LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Anthony HONEY | 4 | Director | 1991 | 2009 |
Kui San LU | 1 | Director | 2002 | 2011 |
Yvonne CHOO | 1 | Director | 1998 | 2003 |
Albert Agarobe TAU | 0 | Director | 1986 | 1988 |
Anthony Mark HONEY | 0 | Director | 2011 | – |
Bruce PERT | 0 | Director | 1990 | 1991 |
Frank De GRAAF | 0 | Secretary | 1986 | 1988 |
Frank J. De GRAAF | 0 | Director | 1986 | 1988 |
Gerald Hugh MASSINGHAM | 0 | Secretary | 1990 | 1998 |
Gerald Hugh MASSINGHAM | 0 | Director | 1998 | 2002 |
Godfrey Neville PERCIVAL | 0 | Director | 1988 | 1991 |
Graham EAGER | 0 | Director | 1988 | 1989 |
Iain GRASSIE | 0 | Director | 1988 | 2017 |
Ian C. CLARKE | 0 | Director | 1988 | 2017 |
Isaac M. WARTOVO | 0 | Director | 1990 | 1993 |
John V. NIELSEN | 0 | Director | 1994 | 1998 |
Justin Siew Hing LEE | 0 | Director | 2003 | 2011 |
Lydia CROSS | 0 | Director | 1988 | 2017 |
Michael JOURDAIN | 0 | Director | 1988 | 2017 |
Muir Jones CROSS | 0 | Director | 1986 | 1989 |
Peter STEELE | 0 | Director | 1986 | 1989 |
Robert Francis LOYER | 0 | Secretary | 1999 | 2001 |
Robert James SMITH | 0 | Secretary | 1996 | 1999 |
Roland LEVICK | 0 | Secretary | 1991 | 1994 |
Ronald JOHN WILSON | 0 | Director | 2009 | – |
Sathi Vale KANDIAH | 0 | Director | 1990 | 1998 |
Stephen Peter David LEWIN | 0 | Director | 1988 | 1988 |
Stephen Peter David LEWIN | 0 | Secretary | 1988 | 1988 |
Wayne Edward CROSS | 0 | Secretary | 1986 | 1988 |
Wayne Edward CROSS | 0 | Director | 1986 | 1989 |
William LEE | 0 | Secretary | 1994 | 1996 |
Yvonne YUEN | 0 | Director | 1988 | 2017 |
3 addresses listed by the Investment Promotion Authority for TURAMA FOREST INDUSTRIES LIMITED
Address |
---|
Po Box 108, Boroko, National Capital District, Papua New Guinea |
Po Box 184, Port Moresby, National Capital District, Papua New Guinea |
Section 496, Allotment 15, Hohola, National Capital District, Papua New Guinea |