The corporate information these results are derived from was last updated in June 2022.
28 documents contain a match for the query "VANIMO JAYA"
7 companies involved in logging contracts with VANIMO JAYA LIMITED
5 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, VANIMO JAYA LIMITED
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
VANIMO JAYA LIMITED | 6 | ECO PALM LIMITED | 0 |
VANIMO JAYA LIMITED | 6 | PELANGI SUBUR SHIPPING LIMITED | 0 |
VANIMO JAYA LIMITED | 6 | STERLING INVESTMENTS LIMITED | 0 |
VANIMO JAYA LIMITED | 6 | UNITY TEAM LIMITED | 0 |
VANIMO JAYA LIMITED | 6 | VJ TRAVEL SERVICES LIMITED | 0 |
14 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of VANIMO JAYA LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Huat Ping TING | 2 | Shareholder | 1994 | – |
Toh Heng LU | 2 | Director | 1994 | – |
Toh Heng LU | 2 | Shareholder | 1994 | – |
Tung Mei SII | 2 | Shareholder | 1994 | – |
Pang Heng CHEW | 1 | Director | 1998 | – |
Pang Heng CHEW | 1 | Shareholder | 1999 | – |
Pang Heng CHEW | 1 | Secretary | 2010 | – |
Wang Ping KO | 1 | Secretary | 1994 | 2010 |
Wang Ping KO | 1 | Shareholder | 1994 | – |
Wang Ping KO | 1 | Director | 1994 | – |
Felicia LIM | 0 | Secretary | 1992 | 1994 |
Keng Ping LAW @. LAU | 0 | Shareholder | 1999 | – |
Laurie WILSON | 0 | Director | 1992 | 1994 |
Ngie Yung LAU | 0 | Shareholder | 1994 | – |
Ngie Yung LAU | 0 | Director | 2003 | – |
Ngik Chiew LAU | 0 | Shareholder | 2001 | – |
Rose SOLIEN | 0 | Director | 1992 | 1994 |
Sie Tung TING | 0 | Director | 1994 | 1998 |
Tiong Ding KUONG | 0 | Shareholder | 2007 | – |
Tiw Tuh KUO | 0 | Director | 1994 | 2007 |
4 addresses listed by the Investment Promotion Authority for VANIMO JAYA LIMITED
Address |
---|
C/- P.O. Box 425, Vision City, Waigani, National Capital District, 131, Papua New Guinea |
C/- Po Box 6999, Boroko, National Capital District, 111, Papua New Guinea |
Section 451, Allotment 10, Cameron Road, Gordons, National Capital District, Papua New Guinea |
Section 451, Allotment 10, Camron Road, Gordons, National Capital District, Papua New Guinea |