The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| Madang | Kumil (Ulingan) | 57,046 | TRP | 12-22 | 1984 | 20 | WOODBANK PACIFIC LIMITED | WTK REALTY LTD. | |
| Madang | Sogeram | 59,930 | TRP | 12-20 | 1987 | 30 | WOODBANK PACIFIC LIMITED | AMANAB FOREST PRODUCTS LIMITED | |
| Madang | Far North Coast | 10,815 | TRP | 12-12 | n/a | n/a | WOODBANK PACIFIC LIMITED | WTK REALTY LTD. | |
| W. Sepik | Vanimo Blocks 1-6 | 292,266 | TRP | 10-08 | 1967 | 40 | WOODBANK PACIFIC LIMITED | AMANAB FOREST PRODUCTS LIMITED | |
| W. Sepik | Vanimo Blocks 1-6 | 292,266 | TRP | 10-08 | 1967 | 40 | WOODBANK PACIFIC LIMITED | WTK REALTY LTD. | |
| W. Sepik | Vanimo Block 3,4,5 | n/a | TRP | 10-11 | n/a | n/a | WOODBANK PACIFIC LIMITED | No parent | |
8 documents contain a match for the query "WOODBANK PACIFIC"
2 companies involved in logging contracts with WOODBANK PACIFIC LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| WOODBANK PACIFIC LIMITED | AMANAB FOREST PRODUCTS LIMITED |
| WOODBANK PACIFIC LIMITED | WTK REALTY LTD. |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, WOODBANK PACIFIC LIMITED
0 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of WOODBANK PACIFIC LIMITED
0 addresses listed by the Investment Promotion Authority for WOODBANK PACIFIC LIMITED