Cookie Consent by Free Privacy Policy website Logging Company: SARE RESOURCES LIMITED | Forests Portal

SARE RESOURCES LIMITED

The corporate information these results are derived from was last updated in June 2022.

Logging Operations

Province Concession Area (Ha) Licence Type Licence Number Year(s) Acquired Period (years) Contractor/Exporter Parent Company Log Exports
W.N.B. Avio Amgen 43,983 LFA 14-09 1991 10 SARE RESOURCES LIMITED No parent

Documents

0 documents contain a match for the query "SARE RESOURCES"

Related Logging Companies

0 companies involved in logging contracts with SARE RESOURCES LIMITED

Company to Company Connections

0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, SARE RESOURCES LIMITED

People Involved

78 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of SARE RESOURCES LIMITED

Person Investigative Reports Role Start End
Peter ARUL 16 Director 2006 2008
Peter ARUL 16 Director 2008 2008
Peter ARUL 16 Director 2009
Andrew POSAI 14 Director 1997 2006
Andrew POSAI 14 Director 2007 2008
Evelyn RAPOLA 1 Director 1986 1986
Evelyn RAPOLA 1 Secretary 1986 1986
Peter MARME 1 Director 2008 2008
Peter MARME 1 Director 2016 2016
Steven KALAMBREK 1 Director 1986 1997
Ambrose MINANG 0 Director 2007 2008
Ambrose MINANG 0 Director 2007 2008
Ambrose MINANG 0 Director 2009 2016
Ambrose MURIANG 0 Director 1995 1997
Ambrose Rulo MINANG 0 Director 2008 2008
Benson WOWIO 0 Director 2008 2008
Benson WOWIO 0 Director 2008 2009
Beven SAILE 0 Director 2007 2008
Beven SAILE 0 Director 2008 2008
Beven SAILE 0 Director 2009
Clement MOITE 0 Director 2007 2007
Cosmas AROP 0 Director 2007 2008
Cosmas AROP 0 Director 2008 2008
Cosmas AROP 0 Director 2009 2016
David MIO 0 Director 2008 2008
David MIO 0 Director 2008 2009
David SILME 0 Director 1995 1997
David SILME 0 Shareholder 2007
Donius NINEN 0 Shareholder 2007
Fabian MAMBRO 0 Director 2007 2008
Fabian MAMBRO 0 Director 2008 2008
Fabian MAMBRO 0 Director 2009 2016
Francis AMON 0 Secretary 2006 2007
Francis AMON 0 Secretary 2008
Francis LUMBA 0 Secretary 1995 1997
Francis LUMBA 0 Shareholder 2007
Francis MAON 0 Secretary 1994 1995
Francis POKIE 0 Director 1986 1995
Francis POKLE 0 Shareholder 1986
Francis VANGO 0 Director 1995 1997
Francis WANGO 0 Director 2008 2008
Francis WANGO 0 Director 2008 2009
Gabriel LUCAS 0 Director 2006 2007
Gabriel LUCAS 0 Director 2008 2008
Gabriel LUCAS 0 Director 2008 2009
George UNUNGIT 0 Director 2007 2007
Gerard Stephen KASSMAN 0 Director 1986 1986
Gerard Stephen KASSMAN 0 Secretary 1986 1986
Gilbert AIYE 0 Director 2007 2007
Henry ASUN 0 Director 2006 2007
Jack SIPIO 0 Director 2007 2008
Jack SIPIO 0 Director 2008 2008
Jack SIPIO 0 Director 2009 2016
James MANGAI 0 Shareholder 1986
Jason MIO 0 Director 2007 2008
Jason MIO 0 Director 2008 2008
Jason MIO 0 Director 2009 2016
Jeffery KURIM 0 Director 2006 2007
Jeffrey KUNIM 0 Director 1995 1997
Jeffrey PATAK 0 Secretary 2007 2008
Joe KALILI 0 Director 2007 2008
Joe KALILI 0 Director 2007 2016
Joe KALILI 0 Director 2009 2016
John AROP 0 Director 2008 2008
John AURAM 0 Director 2007 2008
John AURAM 0 Director 2008 2008
John AURAM 0 Director 2009 2016
John GULE 0 Director 2008 2009
John Gule GULE 0 Director 1995 1997
John KIP 0 Director 2006 2008
John KIP 0 Director 2008 2008
John KIP 0 Director 2009 2016
John MASON 0 Director 2007 2008
John MASON 0 Director 2009 2016
John MUKU 0 Shareholder 2007
Joseph SALUM 0 Director 2008 2008
Joseph SALUM 0 Director 2008 2009
Joseph SAMUEL 0 Director 2016 2016
Josiah ASUNG 0 Director 2007 2007
Julius USUMGIT 0 Director 1995 1995
Justin KILKIT 0 Director 2007 2007
Keke MAIYE 0 Director 2007 2007
Marere TOVA 0 Director 1986 1986
Mathew KOLO 0 Director 2007 2009
M'Dor PASUNGME 0 Shareholder 1986
Michael KOLA 0 Director 1986 1995
Michael LELVOLONG 0 Director 1986 1997
Michael MISANG 0 Shareholder 1986
Michael RAMGOLO 0 Shareholder 2007
Michael RIUNG 0 Director 2007 2008
Michael RIUNG 0 Director 2008 2008
Michael RIUNG 0 Director 2009 2016
Norbert BAN 0 Director 2016 2016
Pascol PASPAS 0 Shareholder 2007
Paul GAINGA 0 Director 2016 2016
Paul TUVIL 0 Director 2007 2008
Paul TUVIL 0 Director 2008 2008
Paul TUVIL 0 Director 2009 2016
Peter AGRAS 0 Director 2007 2008
Peter AGRAS 0 Director 2008 2008
Peter AGRAS 0 Director 2009 2016
Peter DRINGO 0 Secretary 1997 2006
Peter DRINGO 0 Director 1997 2007
Peter HAROLD 0 Secretary 1986 2006
Peter HAROLD 0 Director 1995 1997
Peter MIGI 0 Director 1986 2006
Peter MIGI 0 Shareholder 1986
Peter OKIS 0 Director 1995 1997
Peter SAE 0 Secretary 1995 1995
Quinton WIBEAWA 0 Director 2016 2016
Ronnie PARAGIA 0 Director 2007 2008
Ronnie PARAGIA 0 Director 2007 2008
Ronnie PARANGIA 0 Director 2008 2008
Ronnie PARANGIA 0 Director 2009 2016
Saikit P. PASUNGME 0 Shareholder 1986
Sebastian JULIUS 0 Director 2007 2008
Sebastian JULIUS 0 Director 2008 2008
Sebastian JULIUS 0 Director 2009 2016
Simon SAIP 0 Shareholder 1986
Steven MASAKWE 0 Director 2007 2008
Steven MASAKWE 0 Director 2008 2008
Steven MASAKWE 0 Director 2009 2016
Steven POSI 0 Director 1995 1997
Sylvester LELVOLONG 0 Shareholder 2007
Thomas KARME 0 Director 1986 1995
Thomas KARME 0 Shareholder 1986
Thomas RANGIT 0 Director 2007 2008
Thomas RANGIT 0 Director 2007 2016
Thomas RANGIT 0 Director 2009 2016
Wendy KAUE 0 Director 1986 1986

Associated Addresses

2 addresses listed by the Investment Promotion Authority for SARE RESOURCES LIMITED

Address
Po Box 60, Kimbe, West New Britain Province, 621, Papua New Guinea
Section 105, Allotment 23, Gordons, National Capital District, Papua New Guinea