The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Morobe | Morobe South Coast | 68,000 | TRP | 13-35 | n/a | n/a | EVERWIN ENTERPRISES LIMITED | No parent | |
Morobe | Kui Buso & Extension | 31,897 | TRP | 13-32 | 1988 | 10 | EVERWIN ENTERPRISES LIMITED | No parent | |
Morobe | Miama B | n/a | TRP | 13-37 | n/a | n/a | EVERWIN ENTERPRISES LIMITED | No parent | |
5 documents contain a match for the query "EVERWIN ENTERPRISES"
0 companies involved in logging contracts with EVERWIN ENTERPRISES LIMITED
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, EVERWIN ENTERPRISES LIMITED
5 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of EVERWIN ENTERPRISES LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Linda Mautaia EU | 2 | Shareholder | 2015 | – |
Heng Siong KONG | 0 | Shareholder | 2018 | – |
Heng Siong KONG | 0 | Director | 2018 | – |
Lien Tung WONG | 0 | Shareholder | 2018 | – |
Lien Tung WONG | 0 | Director | 2018 | – |
Patrick Sui Chai CHIONG | 0 | Shareholder | 2018 | – |
Patrick Sui Chai CHIONG | 0 | Director | 2018 | – |
Tieu Ngee EU | 0 | Shareholder | 2015 | – |
Tieu Ngee EU | 0 | Director | 2015 | – |
2 addresses listed by the Investment Promotion Authority for EVERWIN ENTERPRISES LIMITED
Address |
---|
Ground Floor, Section 55, Allotment 2, Ume Street, Gordons, Port Moresby, National Capital District, Papua New Guinea |
Po Box 7382, Boroko, National Capital District, Papua New Guinea |