The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Madang | Far North Coast | n/a | TRP | 12-12 | n/a | n/a | PACIFIC REGION DEVELOPMENT LTD | WTK REALTY LTD. | |
E.N.B. | Bergberg Extension | n/a | TRP | 15-12 | n/a | n/a | PACIFIC REGION DEVELOPMENT LTD | WTK REALTY LTD. | |
E.N.B. | Gar | 9,690 | TRP | 15-44 | 1989 | 15 | PACIFIC REGION DEVELOPMENT LTD | WTK REALTY LTD. | |
E.N.B. | Tokai Matong | 22,108 | TRP | 15-45 | 1989 | 40 | PACIFIC REGION DEVELOPMENT LTD | WTK REALTY LTD. | |
E.N.B. | Senbam Extension | 9,100 | TRP | 15-52 | 1989 | 10 | PACIFIC REGION DEVELOPMENT LTD | WTK REALTY LTD. | |
E.N.B. | Waterfall Bay Extension | 15,060 | TRP | 15-55 | 1992 | 10 | PACIFIC REGION DEVELOPMENT LTD | WTK REALTY LTD. | |
6 documents contain a match for the query "PACIFIC REGION DEVELOPMENT"
1 companies involved in logging contracts with PACIFIC REGION DEVELOPMENT LTD
Contractor/Exporter | Parent Company |
---|---|
PACIFIC REGION DEVELOPMENT LTD | WTK REALTY LTD. |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, PACIFIC REGION DEVELOPMENT LTD