The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| Milne Bay | Woodlark Integrated Project | 77,058 | FCA | 04-01 | n/a | n/a | KULAWOOD LIMITED | ASET MERIAH PNG LIMITED | |
| Morobe | Umboi (Island) Blocks 1-3 | 57,713 | TRP | 13-27 | 1976-1997 | 40 | ASET MERIAH PNG LIMITED | No parent | |
| N.I. | Danfu Extension | n/a | TRP | 16-44 | n/a | n/a | ASET MERIAH PNG LIMITED | No parent | |
| W.N.B. | Alimbit Andru | 43,845 | LFA | 14-08 | 1990 | 15 | ASET MERIAH PNG LIMITED | No parent | |
| W.N.B. | Passismanua Extension | 32,677 | LFA | 14-14 | 1992 | 10 | ASET MERIAH PNG LIMITED | No parent | |
| W.N.B. | Pakalua Agri. Forestry | 22,600 | FCA | 14-02 | n/a | n/a | MILTON LIMITED | ASET MERIAH PNG LIMITED | |
| W.N.B. | Mosa Leim | 37,183 | TRP | 14-57 | 1991 | 25 | MILTON LIMITED | ASET MERIAH PNG LIMITED | |
| W.N.B. | Tegi 50HA Agriculture Timber | n/a | TA | 14-87 | n/a | n/a | MILTON LIMITED | ASET MERIAH PNG LIMITED | |
11 documents contain a match for the query "ASET MERIAH PNG"
2 companies involved in logging contracts with ASET MERIAH PNG LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| KULAWOOD LIMITED | ASET MERIAH PNG LIMITED |
| MILTON LIMITED | ASET MERIAH PNG LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, ASET MERIAH PNG LIMITED
0 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of ASET MERIAH PNG LIMITED
0 addresses listed by the Investment Promotion Authority for ASET MERIAH PNG LIMITED