The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
W.N.B. | Kamerere Plantation Block 1 | n/a | TA | 14-13 | n/a | n/a | ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD | No parent | |
W.N.B. | Kamerere Plantation Block 3 | n/a | TA | 14-16 | n/a | n/a | ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD | No parent | |
W.N.B. | Ulamona | n/a | TA | 14-14 | n/a | n/a | ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD | No parent | |
W.N.B. | Ulamona Consolidated | 21,565 | TRP | 14-43 | n/a | n/a | ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD | No parent | |
0 companies involved in logging contracts with ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD
1 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD | 0 | NGATIA WHOLESALERS LIMITED | 0 |
19 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Stanis VALU | 4 | Director | 1994 | 1996 |
Alice HAROMAIRI | 1 | Director | 1994 | 1994 |
Alice HAROMAIRI | 1 | Director | 1994 | 1994 |
Alice HAROMAIRI | 1 | Secretary | 1994 | 1994 |
Henry KOINI | 1 | Director | 1994 | 1994 |
Patrick TEIGA | 1 | Director | 1994 | – |
Simon SAULEI | 1 | Director | 1994 | 1997 |
Augustine SAEKE | 0 | Director | 1994 | – |
Emmanuel LABAO | 0 | Director | 1994 | – |
John KOALE | 0 | Director | 1994 | – |
John KOALE | 0 | Shareholder | 1995 | – |
Leo NANTOTO | 0 | Director | 1994 | – |
Leonard MAELA | 0 | Director | 1996 | 1997 |
Leonard MAELA | 0 | Director | 1997 | – |
Mathias GAVULI | 0 | Secretary | 1994 | 1994 |
Mathias GAVULI | 0 | Director | 1994 | 1997 |
Mathias GAVULI | 0 | Shareholder | 1995 | – |
Mathias GAVULI | 0 | Director | 1997 | – |
Nick SUVULO | 0 | Director | 1994 | – |
Nick SUVULO | 0 | Secretary | 1997 | – |
Paschalis BUBU | 0 | Secretary | 1994 | 1997 |
Patrick MALAI | 0 | Director | 1995 | – |
Rano BILRENGE | 0 | Director | 1994 | 1995 |
Robert BOKIA | 0 | Director | 1995 | – |
Stanis Bubu BAI | 0 | Director | 1994 | – |
Steven TUO | 0 | Director | 1994 | – |
Teiga AVAMON | 0 | Director | 1997 | 1997 |
3 addresses listed by the Investment Promotion Authority for ULAMONA SAWMILL DEVELOPMENT CORPORATION LTD
Address |
---|
C/- Deloitte Touche Tohmatsu, 1st Floor, Wnb Building Supplies Building, Section 17, Allotment 5, Kimbe, West New Britain Province, Papua New Guinea |
Deloitte Touche Tohmatsu, 1st Floor, Wnb Building Supplies Building, Section 17, Allotment 5, Kimbe, West New Britain Province, Papua New Guinea |
Po Box 532, Kimbe, West New Britain Province, Papua New Guinea |