The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| Madang | Rai Coast | 75,000 | TRP | 12-18 | 1989 | 40 | TIAN SUYN LIMITED | No parent | |
| E.N.B. | Bakada | n/a | TA | 15-87 | n/a | n/a | TIAN SUYN LIMITED | No parent | |
| E.N.B. | Alangili Kamarere | n/a | TA | 15-88 | n/a | n/a | TIAN SUYN LIMITED | No parent | |
| E.N.B. | Suikol Makolkol | 52,000 | FCA | 15-05 | 2009 | 8 | TIAN SUYN LIMITED | No parent | |
8 documents contain a match for the query "TIAN SUYN"
1 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, TIAN SUYN LIMITED
| Owning Company | Investigative Reports | Owned Company | Investigative Reports |
|---|---|---|---|
| PNG ND RESOURCES INVESTMENT CO. LTD | 0 | TIAN SUYN LIMITED | 1 |
9 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of TIAN SUYN LIMITED
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Ling Kuok TIANG | 2 | Shareholder | 2014 | 2017 |
| Chung Kui LAW | 1 | Director | 2008 | 2021 |
| Chung Kui LAW | 1 | Shareholder | 2008 | 2021 |
| Han Hook SEE | 1 | Director | 2014 | 2017 |
| Huong Mieng DING | 1 | Director | 2011 | 2015 |
| Huong Mieng DING | 1 | Shareholder | 2011 | 2015 |
| Ka Tai LEE | 1 | Director | 2008 | 2021 |
| Ka Tai LEE | 1 | Shareholder | 2008 | 2021 |
| Kuok Tiang LING | 1 | Director | 2014 | 2017 |
| See HAN HOOK | 1 | Shareholder | 2014 | 2017 |
| Jun Xiong LI | 0 | Director | 2014 | – |
| Lucas Su MING LING | 0 | Director | 2008 | 2008 |
8 addresses listed by the Investment Promotion Authority for TIAN SUYN LIMITED
| Address |
|---|
| Bell'S Compound, Bitapaka Road, Kokopo, East New Britain Province, Papua New Guinea |
| P O Box 1029, Madanf, Madang Province, 511, Papua New Guinea |
| P O Box 1600, Vision City, National Capital District, Papua New Guinea |
| Po Box 2678, Kokopo, East New Britain Province, Papua New Guinea |
| P O Box 2678, Kokopo, East New Britain Province, Papua New Guinea |
| Section 29, Lot 29, Yamauan Street, Kasagten Road, Madang, Madang Province, 511, Papua New Guinea |
| Section 515 Office Of Lee Partners Ltd, Allotment 4&5, Waigani Drive, Hohola, National Capital District, Papua New Guinea |
| Toudikwa Block 34b, House #2, Alotau, Milne Bay Province, Papua New Guinea |