The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Western | Wipim Tapila | 243,858 | FMA | 01-10 | 1996 | 50 | CANOPUS NO. 16 LIMITED | No parent | |
Central | Bonua Magarida | 72,243 | TRP | 03-28 | 1987 | 40 | CANOPUS NO. 16 LIMITED | No parent | |
Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | CANOPUS NO. 16 LIMITED | No parent | |
N.I. | Suralil Rasirik | 34,000 | LFA | 16-12 | n/a | n/a | CANOPUS NO. 16 LIMITED | No parent | |
8 documents contain a match for the query "CANOPUS NO 16"
1 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, CANOPUS NO. 16 LIMITED
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
CANOPUS HOLDINGS (PTE.) LTD | 0 | CANOPUS NO. 16 LIMITED | 1 |
8 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of CANOPUS NO. 16 LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
John David BOINO | 1 | Shareholder | 2004 | 2004 |
John David BOINO | 1 | Director | 2004 | 2005 |
John David BOINO | 1 | Secretary | 2004 | 2005 |
Steven YOWOURA | 1 | Director | 2004 | 2005 |
Steven YOWOURA | 1 | Secretary | 2005 | 2007 |
Steven YOWOURA | 1 | Director | 2006 | 2007 |
Ait Lim WONG | 0 | Director | 2010 | – |
Jian SUN | 0 | Director | 2005 | 2006 |
Kem San GO | 0 | Director | 2004 | 2010 |
Kem San GO | 0 | Secretary | 2007 | – |
Kem San GO | 0 | Director | 2016 | – |
Kem San GO | 0 | Shareholder | 2016 | – |
King Hiong GOH | 0 | Director | 2010 | 2016 |
Naomi PHILIP | 0 | Director | 2004 | 2004 |
Sylvia Jane TSIKULA | 0 | Director | 2004 | 2004 |
Sylvia Jane TSIKULA | 0 | Secretary | 2004 | 2004 |
6 addresses listed by the Investment Promotion Authority for CANOPUS NO. 16 LIMITED
Address |
---|
Po Box 1311, Boroko, National Capital District, Papua New Guinea |
Po Box 1600, Vision City, Waigani, National Capital District, Papua New Guinea |
Po Box 903, Boroko, National Capital District, Papua New Guinea |
Section 18, Allotment 4, Level 4, Suite 8a, Garden City Shopping Centre, Boroko, National Capital District, Papua New Guinea |
Section 18, Allotment 4, Suite 8a, Garden City Shopping Centre, Boroko, National Capital District, Papua New Guinea |
Section 515, Allotment 8 & 9, Waigani Drive, Hohola, National Capital District, Papua New Guinea |