The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Northern (Oro) | Ifane (Block 1) | 31,796 | FCA | 05-03 | 2017 | 10 | ORO WOOD INDUSTRY LIMITED | No parent | |
Northern (Oro) | Ifane (Block 2) | n/a | FCA | 05-06 | n/a | n/a | ORO WOOD INDUSTRY LIMITED | No parent | |
Northern (Oro) | Kumusi & Saiho Extension | 48,506 | TRP | 05-11 | 1969-1976 | 40 | ORO WOOD INDUSTRY LIMITED | No parent | |
3 documents contain a match for the query "ORO WOOD INDUSTRY"
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, ORO WOOD INDUSTRY LIMITED
7 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of ORO WOOD INDUSTRY LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Jacob KAIRI | 2 | Director | 2006 | – |
Cera MAXIMINO | 0 | Secretary | 2006 | 2010 |
Swee Hock LIM | 0 | Director | 2006 | 2010 |
Swee Hock LIM | 0 | Director | 2010 | 2016 |
Tieu Ngee EU | 0 | Director | 2006 | – |
Yih Siang HWONG | 0 | Shareholder | 2006 | – |
Yih Siang HWONG | 0 | Director | 2006 | – |
Yih Wei HWONG | 0 | Director | 2014 | – |
Yih Wei HWONG | 0 | Shareholder | 2016 | – |
You Soon HWONG | 0 | Shareholder | 2006 | 2016 |
You Soon HWONG | 0 | Director | 2006 | 2016 |
3 addresses listed by the Investment Promotion Authority for ORO WOOD INDUSTRY LIMITED
Address |
---|
Po Box 108, Boroko, National Capital District, Papua New Guinea |
Po Box 7382, Boroko, National Capital District, Papua New Guinea |
Section 55, Allotment 2, Ume Street, Gordons, National Capital District, Papua New Guinea |