The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Milne Bay | Ulabo (Huhu) Plantation | 1,680 | TA | 04-88 | n/a | n/a | SABAN ENTERPRISES LIMITED | RIMBUNAN HIJAU (PNG) LIMITED | |
Milne Bay | Sagarai Gadaisu | 118,850 | TRP | 04-03 | 1966 | 40 | SABAN ENTERPRISES LIMITED | RIMBUNAN HIJAU (PNG) LIMITED | |
Milne Bay | Modewa Gawa | 23,919 | TRP | 04-06 | 1988 | 40 | SABAN ENTERPRISES LIMITED | RIMBUNAN HIJAU (PNG) LIMITED | |
Milne Bay | East Ferguson | 31,254 | TRP | 04-04 | 1987 | 40 | SABAN ENTERPRISES LIMITED | RIMBUNAN HIJAU (PNG) LIMITED | |
Madang | Rai Coast | 75,000 | TRP | 12-18 | 1989 | 40 | SABAN ENTERPRISES LIMITED | RIMBUNAN HIJAU (PNG) LIMITED | |
7 documents contain a match for the query "SABAN ENTERPRISES"
1 companies involved in logging contracts with SABAN ENTERPRISES LIMITED
Contractor/Exporter | Parent Company |
---|---|
SABAN ENTERPRISES LIMITED | RIMBUNAN HIJAU (PNG) LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, SABAN ENTERPRISES LIMITED