The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
W. Sepik | Schotchaio / Schotiacho | 6,116 | FCA | 10-04 | 2009 | 5 | JAMBO TRAK LIMITED | PACIFIC GREEN FOREST LIMITED | |
W. Sepik | Walsa | 34,400 | FCA | 10-05 | 2012 | 10 | PACIFIC GREEN FOREST LIMITED | No parent | |
W. Sepik | Dalpi (Agriculture) | n/a | TA | 10-91 | n/a | n/a | JAMBO TRAK LIMITED | PACIFIC GREEN FOREST LIMITED | |
W. Sepik | Sobu (Agriculture) | n/a | TA | 10-84 | n/a | n/a | JAMBO TRAK LIMITED | PACIFIC GREEN FOREST LIMITED | |
W. Sepik | Hiles (Agriculture) | n/a | TA | 10-85 | n/a | n/a | JAMBO TRAK LIMITED | PACIFIC GREEN FOREST LIMITED | |
W. Sepik | Youlil (Agriculture) | n/a | TA | 10-86 | n/a | n/a | JAMBO TRAK LIMITED | PACIFIC GREEN FOREST LIMITED | |
W. Sepik | Osol-Skotiaho Roadline | n/a | TA | 10-90 | n/a | n/a | JAMBO TRAK LIMITED | PACIFIC GREEN FOREST LIMITED | |
4 documents contain a match for the query "PACIFIC GREEN FOREST"
1 companies involved in logging contracts with PACIFIC GREEN FOREST LIMITED
Contractor/Exporter | Parent Company |
---|---|
JAMBO TRAK LIMITED | PACIFIC GREEN FOREST LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, PACIFIC GREEN FOREST LIMITED