The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Madang | Kumil (Ulingan) | 57,046 | TRP | 12-22 | 1984 | 20 | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | Sogeram | 59,930 | TRP | 12-20 | 1987 | 30 | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | Middle Ramu Block 1 | 158,981 | FMA | 12-01 | 2004 | 50 | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | Far North Coast | n/a | TRP | 12-12 | n/a | n/a | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | North Coast & Naru-Gum | 39,784 | TRP | 12-03 | 1971 | 30 | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | Wasab Plantation | n/a | TA | 12-22 | n/a | n/a | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
12 documents contain a match for the query "MADANG TIMBERS"
1 companies involved in logging contracts with MADANG TIMBERS LIMITED
Contractor/Exporter | Parent Company |
---|---|
MADANG TIMBERS LIMITED | WTK REALTY LTD. |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, MADANG TIMBERS LIMITED