The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Madang | Kumil (Ulingan) | 57,046 | TRP | 12-22 | 1984 | 20 | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | Sogeram | 59,930 | TRP | 12-20 | 1987 | 30 | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | Middle Ramu Block 1 | 158,981 | FMA | 12-01 | 2004 | 50 | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | Far North Coast | n/a | TRP | 12-12 | n/a | n/a | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | North Coast & Naru-Gum | 39,784 | TRP | 12-03 | 1971 | 30 | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
Madang | Wasab Plantation | n/a | TA | 12-22 | n/a | n/a | MADANG TIMBERS LIMITED | WTK REALTY LTD. | |
12 documents contain a match for the query "MADANG TIMBERS"
1 companies involved in logging contracts with MADANG TIMBERS LIMITED
Contractor/Exporter | Parent Company |
---|---|
MADANG TIMBERS LIMITED | WTK REALTY LTD. |
8 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, MADANG TIMBERS LIMITED
46 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of MADANG TIMBERS LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
John RUIMB | 38 | Director | 1995 | 1997 |
John RUIMB | 38 | Director | 2001 | 2005 |
Wilson NELSON | 5 | Director | 1997 | 2001 |
Kie Nai WONG | 4 | Shareholder | 1995 | 2014 |
Chin Ah ENG | 3 | Director | 1986 | 1994 |
John ALMAN | 3 | Director | 1984 | 1986 |
Datuk Kie Yik WONG | 2 | Director | 1994 | 2020 |
Datuk Kie Yik WONG | 2 | Secretary | 1994 | 2021 |
Datuk Kie Yik WONG | 2 | Shareholder | 1995 | – |
Florian BAHIN | 2 | Director | 1995 | 1999 |
Henry Huat Hui HUANG | 1 | Director | 2016 | – |
How Yieng HUONG | 1 | Director | 2020 | – |
Kwong Leong LING | 1 | Director | 2014 | – |
Kwong Toh LING | 1 | Director | 2014 | – |
Patrick Haw Yeong WONG | 1 | Shareholder | 2017 | – |
Siew Hui LING | 1 | Director | 2014 | – |
Tiong Sii HUANG | 1 | Shareholder | 2020 | – |
Tiong Sii HUANG | 1 | Director | 2020 | – |
Albert Ernest NEAL | 0 | Director | 1981 | 1984 |
Anthony BLAND | 0 | Director | 1984 | 1986 |
Dato Low Nam HUI | 0 | Director | 1988 | 1994 |
Datuk Kie Nai WONG | 0 | Director | 1994 | 2014 |
Edward F. FITZGERALD | 0 | Director | 1984 | 1986 |
Eliakim T. TOBOLTON | 0 | Director | 1991 | 1994 |
Eng Ah KAU | 0 | Director | 1986 | 1998 |
Eng Ah KAU | 0 | Secretary | 1988 | 1994 |
Garret John RAY | 0 | Director | 1986 | 1986 |
Hannet LEO | 0 | Secretary | 1987 | 1988 |
Hannett LEO | 0 | Director | 1986 | 1987 |
J. G. SIMPSON | 0 | Secretary | 1964 | 1985 |
John Brown PECK | 0 | Director | 1984 | 1986 |
John MILLET | 0 | Director | 1984 | 1986 |
Julian R. THIRLWALL | 0 | Director | 1986 | 1987 |
Kathryn MA WAI FONG | 0 | Shareholder | 2014 | 2017 |
Kathryn MA WAI FONG (AS PERSONAL REPRESENTATIVE OF THE ESTATE OF LATE DATUK KIE NAI WONG) | 0 | Shareholder | 2014 | 2020 |
Kie Chie WONG | 0 | Shareholder | 1995 | 2017 |
Kilyali KILAT | 0 | Director | 2005 | 2016 |
King MEE HII | 0 | Director | 2014 | 2016 |
Liew Kuek HIN | 0 | Director | 1988 | 1994 |
Liew Kwek HIN | 0 | Secretary | 1988 | 1994 |
Low Kueck SHINE | 0 | Director | 1991 | 1994 |
Low Kwek LEE | 0 | Director | 1988 | 1994 |
Low Kwek LEE | 0 | Secretary | 1988 | 1994 |
Maund MCKEAN | 0 | Secretary | 1985 | 1987 |
Mckean MAUND | 0 | Director | 1986 | 1987 |
Norman Victoria SCOTT | 0 | Secretary | 1986 | 1987 |
Peter Huat Luk HII | 0 | Director | 1999 | 2015 |
Peter Huat Luk HII | 0 | Secretary | 2001 | 2015 |
Peter Norman COLTON | 0 | Director | 1984 | 1986 |
Samuel EPA | 0 | Director | 1991 | 1994 |
Simpson TEX | 0 | Director | 1986 | 1987 |
Sin Soon TENG | 0 | Director | 1986 | 1987 |
Thomas Kieran O'SHANNESSY | 0 | Director | 1973 | 1981 |
4 addresses listed by the Investment Promotion Authority for MADANG TIMBERS LIMITED
Address |
---|
Po Box 1311, Boroko, National Capital District, 111, Papua New Guinea |
P.O. Box 1600 Vision City, Waigani, National Capital District, Papua New Guinea |
P.O. Box 1600, Vision City, Waigani, National Capital District, Papua New Guinea |
Section 128, Allotment 2, Baidal Road, Madang, Madang Province, 511, Papua New Guinea |