The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| E.N.B. | Makolkol | 43,758 | FCA | 15-09 | 2016 | 5 | K L CONNECTIONS LIMITED | KK CONNECTIONS LIMITED | |
| E.N.B. | Makolkol Kamarere | n/a | TA | 15-90 | n/a | n/a | K L CONNECTIONS LIMITED | KK CONNECTIONS LIMITED | |
| E.N.B. | Dengnenge B Agro Forestry | n/a | FCA | 15-16 | n/a | n/a | K L CONNECTIONS LIMITED | KK CONNECTIONS LIMITED | |
2 documents contain a match for the query "K L CONNECTIONS"
| Document Title | Original PDF |
|---|---|
| A New Forest Grab: The Mengen Integrated Agriculture Project | |
| Malaysia's Timber Colony |
1 companies involved in logging contracts with K L CONNECTIONS LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| K L CONNECTIONS LIMITED | KK CONNECTIONS LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, K L CONNECTIONS LIMITED
11 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of K L CONNECTIONS LIMITED
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Chung Kui LAW | 1 | Shareholder | 2014 | – |
| Chung Kui LAW | 1 | Director | 2014 | – |
| Han Hook SEE | 1 | Shareholder | 2015 | – |
| Han Hook SEE | 1 | Director | 2015 | – |
| Jiangfeng ZHANG | 1 | Shareholder | 2016 | 2017 |
| Jiangfeng ZHANG | 1 | Director | 2016 | 2017 |
| Ka Tai LEE | 1 | Shareholder | 2015 | – |
| Ka Tai LEE | 1 | Director | 2015 | – |
| Kuok Tiang LING | 1 | Shareholder | 2015 | – |
| Kuok Tiang LING | 1 | Director | 2015 | – |
| Jianfeng ZHANG | 0 | Director | 2021 | – |
| Jianfeng ZHANG | 0 | Shareholder | 2021 | – |
| Jun Xiong LI | 0 | Director | 2017 | 2021 |
| Jun Xiong LI | 0 | Shareholder | 2017 | 2021 |
| Michael KARUKURU | 0 | Shareholder | 2014 | 2022 |
| Michael KARUKURU | 0 | Director | 2014 | 2022 |
| Suru SIMON | 0 | Shareholder | 2014 | 2014 |
| Suru SIMON | 0 | Director | 2014 | 2014 |
| Unaba DAERA | 0 | Shareholder | 2014 | 2014 |
| Unaba DAERA | 0 | Director | 2014 | 2014 |
| Unaba DAERA | 0 | Secretary | 2014 | 2014 |
| Yao Rong DU | 0 | Shareholder | 2015 | 2016 |
| Yao Rong DU | 0 | Director | 2015 | 2016 |
8 addresses listed by the Investment Promotion Authority for K L CONNECTIONS LIMITED
| Address |
|---|
| C/- Bore Limited, Unit 1, Section 302, Allotments 26 & 27, Sea View, Kokopo, East New Britain Province, Papua New Guinea |
| C/- Po Box 2678, Rabaul, East New Britain Province, Papua New Guinea |
| P.O. Box 1600 Vision City, Waigani, National Capital District, Papua New Guinea |
| P.O. Box 1600, Vision City, Waigani, National Capital District, Papua New Guinea |
| Po Box 378, Port Moresby, National Capital District, Papua New Guinea |
| Section 515, Allotments 8 & 9, Waigani Drive, Hohola, National Capital District, Papua New Guinea |
| Section 64, Allotment 53, Seaview Village, Kokopo, East New Britain Province, Papua New Guinea |
| Unit 1, Section 302, Allotments 26 & 27, Sea View, Kokopo, East New Britain Province, Papua New Guinea |