The corporate information these results are derived from was last updated in June 2022.
24 documents contain a match for the query "KERAWARA"
7 companies involved in logging contracts with KERAWARA LIMITED
1 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, KERAWARA LIMITED
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
KERAWARA LIMITED | 1 | RICHARD GAULT INDUSTRIES LTD. | 0 |
18 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of KERAWARA LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Beryl HOWARD | 0 | Director | 1992 | 1992 |
Beryl HOWARD | 0 | Secretary | 1992 | 1992 |
Bin Lopidi GENOL | 0 | Director | 1999 | 2001 |
Boon Shin KOK | 0 | Director | 2001 | 2001 |
Christopher John COADY | 0 | Director | 1993 | 1996 |
Fred ALEX | 0 | Secretary | 2002 | – |
Henry EPHRAIM | 0 | Director | 1992 | 1992 |
James Hwong You CHUAANG | 0 | Director | 1992 | 1999 |
Kee Hui LIM | 0 | Director | 2001 | 2001 |
Kong Fah CHONG | 0 | Director | 2001 | 2002 |
Lim Kok TIANG | 0 | Director | 2002 | – |
Lim Kok TIENG | 0 | Shareholder | 2008 | – |
Peter Koh Woo LING | 0 | Director | 1997 | 1998 |
Ray CHEONG | 0 | Director | 2001 | 2005 |
Tung Leh LING | 0 | Director | 1999 | 2001 |
William GAREY | 0 | Director | 2001 | 2005 |
Yiu Wei HWONG | 0 | Director | 1999 | 1999 |
You Hu HWONG | 0 | Director | 1999 | 1999 |
You Soon HWONG | 0 | Director | 1992 | 1999 |
You Soon HWONG | 0 | Secretary | 1992 | 2002 |
3 addresses listed by the Investment Promotion Authority for KERAWARA LIMITED
Address |
---|
Po Box 7382, Boroko, National Capital District, 111, Papua New Guinea |
Section 02, Allotment 20, Musgrate Street, Waigani, National Capital District, Papua New Guinea |
Section 55, Allotment 2, Ume Street, Boroko, National Capital District, Papua New Guinea |