The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Central | Bonua Magarida | 72,243 | TRP | 03-28 | 1987 | 40 | MAGARIDA TIMBERS LIMITED | No parent | |
1 documents contain a match for the query "MAGARIDA TIMBERS"
Document Title | Original PDF |
---|---|
IBI ENEI v RIMBUNAN HIJAU LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, MAGARIDA TIMBERS LIMITED
152 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of MAGARIDA TIMBERS LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Gei RAGA | 4 | Director | 1989 | 2004 |
Maniu FRANK | 2 | Director | 1991 | 1994 |
Fred MARK | 1 | Director | 1994 | 2004 |
Lahui MAGINI | 1 | Director | 2006 | 2006 |
Lahui MAGINI | 1 | Secretary | 2006 | 2006 |
Lahui MAGINI | 1 | Director | 2007 | 2008 |
Lioro LAPILA | 1 | Director | 1992 | 1994 |
Lioro LAPILA | 1 | Secretary | 1992 | 2006 |
Aaron LAPILLA | 0 | Shareholder | 1991 | – |
Abi EBEI | 0 | Director | 2007 | 2007 |
Abuma GEBA | 0 | Shareholder | 2017 | – |
Adiba ORAI | 0 | Shareholder | 2016 | – |
Adiba ORAI | 0 | Shareholder | 2016 | – |
Aeae Orudu MIKI | 0 | Shareholder | 2011 | – |
Ageru DORIO | 0 | Director | 2006 | 2007 |
Alfred TITUS | 0 | Secretary | 2007 | 2008 |
Alfred TITUS | 0 | Secretary | 2011 | 2017 |
Alfred TITUS | 0 | Director | 2017 | 2019 |
Alfred TITUS | 0 | Director | 2019 | – |
Alvin Mune WARU | 0 | Director | 2016 | 2017 |
Alvin Mune WARU | 0 | Director | – | 2019 |
Alvin WARU | 0 | Shareholder | 1989 | – |
Alvin WARU | 0 | Director | 2008 | 2016 |
Alwin WARU | 0 | Director | 1989 | 1994 |
Amuru VISIU | 0 | Shareholder | 2011 | – |
Andrew DOGURA | 0 | Director | 2011 | 2016 |
Andrew DOGURA | 0 | Shareholder | 2011 | – |
Andrew DOGURA | 0 | Director | 2016 | 2017 |
Andrew DOGURA | 0 | Director | 2019 | 2019 |
Arthur BOINA | 0 | Director | 1989 | 2004 |
Arthur BONEO | 0 | Director | 1994 | 2004 |
Asiloi ORAI | 0 | Shareholder | 2016 | – |
Babata BAURO | 0 | Shareholder | 2011 | – |
Baeau TELAUN | 0 | Shareholder | 2010 | – |
Baelo OPE | 0 | Director | 1994 | 1995 |
Baero OPE | 0 | Director | 1992 | 1994 |
Baero OPE | 0 | Director | 2008 | 2011 |
Baginai HOIGE | 0 | Director | 1991 | 1992 |
Baguwa DARUNU | 0 | Director | 2006 | 2007 |
Baisa MAGINI | 0 | Shareholder | 2011 | 2017 |
Baisa MAGINI | 0 | Shareholder | 2011 | 2017 |
Billy KORIPA | 0 | Shareholder | 2016 | 2017 |
Bogeru GILA | 0 | Shareholder | – | – |
Bonou AWARE | 0 | Shareholder | 2017 | – |
Boroa DAU | 0 | Director | 1989 | 2004 |
Boroa DAU | 0 | Director | 1996 | 2004 |
Boroa MAE | 0 | Director | 2011 | 2016 |
Bruce MEDAI | 0 | Shareholder | 2017 | – |
Bruce MEDAI | 0 | Shareholder | 2017 | – |
Buigi B'AA | 0 | Director | 2007 | 2008 |
Bunaga BA'A | 0 | Director | 2006 | 2006 |
Bunigi BAA | 0 | Director | 2016 | 2017 |
Bunigi BAA | 0 | Shareholder | 2016 | – |
Bunigi BA'A | 0 | Director | 1995 | 2004 |
Bunigi BA'A | 0 | Director | 2010 | 2011 |
Dabuio MARA | 0 | Shareholder | 2010 | 2016 |
David AODA | 0 | Director | 1995 | 1995 |
Dickson GURIKI | 0 | Shareholder | 2016 | – |
Didei SIMBIRI | 0 | Director | 1997 | 2004 |
Dini AOBA | 0 | Shareholder | 2011 | – |
Dini AOBA | 0 | Director | 2019 | – |
Dinndy AOBA | 0 | Director | 2017 | 2019 |
Do'O GORE | 0 | Shareholder | 2011 | – |
Douba ARUBA | 0 | Shareholder | 1989 | – |
Dulson SYRAW | 0 | Director | 2006 | 2007 |
Eava DUI | 0 | Shareholder | 2010 | – |
Elia BAGINAI | 0 | Director | 1994 | 2004 |
Erema HOIGE | 0 | Shareholder | 2011 | – |
Erema HOIGE | 0 | Director | 2019 | 2019 |
Erema OIGE | 0 | Director | 1989 | 2004 |
Esau FRANK | 0 | Secretary | 1997 | 1992 |
Esau FRANK | 0 | Director | 1997 | 2004 |
Esau FRANK | 0 | Director | 2017 | 2019 |
Esau FRANK | 0 | Director | 2019 | – |
Essau FRANK | 0 | Shareholder | 2011 | – |
Frank MANIU | 0 | Secretary | 1989 | 1992 |
Freda MAGINI | 0 | Director | 2006 | 2006 |
Freda MAGINI | 0 | Director | 2007 | 2008 |
Freda MAGINI | 0 | Secretary | 2008 | 2008 |
Fred MAE | 0 | Director | 2006 | 2006 |
Fred MAE | 0 | Director | 2007 | 2008 |
Gaire TOUDA | 0 | Shareholder | 2016 | – |
Ganai UDIA | 0 | Shareholder | 2016 | – |
Gerald BOROA | 0 | Director | 2019 | – |
Gerard BOROA | 0 | Director | 2019 | 2019 |
Gila BEDILA | 0 | Director | 1989 | 1994 |
Gila BEDILA | 0 | Shareholder | 1989 | 2016 |
Gila BEDILA | 0 | Director | 2008 | 2016 |
Ginai LEANA | 0 | Shareholder | 2011 | 2016 |
Goibo WAKIA | 0 | Director | 1997 | 2004 |
Gorio DOBELLA | 0 | Director | 2006 | 2007 |
Gou ORAI | 0 | Shareholder | 2010 | 2016 |
Harry RONO | 0 | Director | 2011 | 2016 |
Harry RONO | 0 | Shareholder | 2011 | – |
Harry RONO | 0 | Director | 2019 | 2019 |
Honda GILA | 0 | Director | 2016 | 2019 |
Honda GILA | 0 | Shareholder | 2016 | – |
Impan NUA | 0 | Director | 2011 | 2016 |
Impan NUA | 0 | Shareholder | 2011 | 2016 |
Inabi ARUBA | 0 | Director | 1989 | 1994 |
Inabi ARUBA | 0 | Shareholder | 1989 | – |
Inabi ARUBA | 0 | Director | 2006 | 2007 |
Inabi ARUBA | 0 | Director | 2008 | 2016 |
Inabi ARUBA | 0 | Director | 2016 | 2019 |
Inabi ARUBA | 0 | Secretary | 2017 | – |
Inabi ARUBA | 0 | Director | 2019 | – |
Inoda BUNADO | 0 | Director | 1989 | 1994 |
Inoda BUNADO | 0 | Director | 2006 | 2007 |
Inoda BUNADO | 0 | Director | 2007 | 2008 |
Iosea MARA | 0 | Director | 1991 | 2004 |
Iosea MARA | 0 | Director | 2006 | 2006 |
Iosia MARA | 0 | Director | 2007 | 2008 |
Iosia OWAREA | 0 | Shareholder | 2011 | – |
Ishmaeel Kaka AODA | 0 | Secretary | 1994 | 2006 |
Isoa DOGURA | 0 | Director | 1991 | 1994 |
Isoa DOGURA | 0 | Shareholder | 2016 | – |
Isoa DOGURA | 0 | Shareholder | 2016 | – |
Isoa DORURA | 0 | Director | 2006 | 2006 |
Iubin JOHN | 0 | Shareholder | 2010 | – |
Ivan MARA | 0 | Director | 1989 | 1994 |
Ivan MARA | 0 | Secretary | 1989 | 2006 |
James UAEA | 0 | Director | 2008 | 2010 |
Joe MUNE | 0 | Shareholder | 2017 | – |
John DONA | 0 | Shareholder | 2010 | 2017 |
John MAMUNI | 0 | Director | 2008 | 2011 |
Kaisi GEREBA | 0 | Shareholder | 2017 | – |
Kakau BIRIBUDO | 0 | Secretary | 1996 | 1997 |
Kaniku GORIO | 0 | Shareholder | 2011 | – |
Karo DURI | 0 | Shareholder | 2011 | 2016 |
Kavio IMPAN | 0 | Director | 1997 | 2004 |
Kavio IMPAN | 0 | Director | 2008 | 2016 |
Kavio IMPAN | 0 | Shareholder | 2010 | – |
Kavio IMPAN | 0 | Director | 2016 | 2017 |
Kavio IMPAN | 0 | Director | 2019 | 2019 |
Keina ORAI | 0 | Director | 1994 | 2004 |
Keina ORAI | 0 | Director | 2008 | 2010 |
Keina ORAI | 0 | Director | 2019 | 2019 |
Kelly KARU | 0 | Shareholder | 2010 | 2016 |
Kuri VELE | 0 | Shareholder | 2011 | – |
Labia LABIA | 0 | Shareholder | 2011 | – |
Lago MODIRI | 0 | Shareholder | 2011 | 2016 |
Laki UNUA | 0 | Shareholder | 2011 | 2016 |
Lausi MAKI | 0 | Shareholder | 2011 | 2016 |
Libai TIU | 0 | Shareholder | 2016 | 2017 |
Lou BUNIGI | 0 | Shareholder | 2011 | – |
Lubi DAGO | 0 | Director | 2019 | 2019 |
Lucas DAEASI | 0 | Shareholder | 2016 | – |
Mackenzie TAMATA | 0 | Shareholder | 2016 | – |
Mackenzie TAMATA | 0 | Shareholder | 2016 | – |
Mackenzie TAMATA | 0 | Director | 2017 | 2019 |
Maga TAVA | 0 | Director | 1997 | 2004 |
Maisi SERI | 0 | Shareholder | 2011 | – |
Manu GEMBUN | 0 | Shareholder | 2010 | – |
Mark PAU | 0 | Secretary | 1995 | 2006 |
Mark PAU | 0 | Director | 1995 | 2004 |
Mark PAU | 0 | Director | 2006 | 2006 |
Mark PAU | 0 | Director | 2007 | 2008 |
Maru GUIA | 0 | Shareholder | 2011 | – |
Matilda DONA | 0 | Shareholder | 2016 | – |
Mckenzie TAMATA | 0 | Director | 2019 | – |
Michael DAIMO | 0 | Secretary | 2006 | 2007 |
Michael DAIMO | 0 | Director | 2006 | 2007 |
Miki AEAE | 0 | Director | 1994 | 2004 |
Miki AEAE | 0 | Director | 2011 | 2011 |
Miki AEAE | 0 | Shareholder | 2011 | 2016 |
Miki BAIGE | 0 | Shareholder | 2010 | 2017 |
Moe BURASI | 0 | Shareholder | 2016 | – |
Moe BURASI | 0 | Shareholder | 2016 | – |
Morris DIGAU | 0 | Shareholder | 2011 | 2016 |
Motto MAGINI | 0 | Director | 1995 | 2004 |
Motto MAGINI | 0 | Director | 2006 | 2006 |
Motto MAGINI | 0 | Director | 2007 | 2008 |
Nageri DANI | 0 | Director | 2007 | 2008 |
Nageri DANI | 0 | Shareholder | 2011 | – |
Nebua KONOVIA | 0 | Shareholder | 2011 | 2016 |
Nelson BUNIGI | 0 | Director | 2011 | 2016 |
Nelson BUNIGI | 0 | Shareholder | 2011 | 2016 |
Niel NATAVE | 0 | Director | 2016 | 2019 |
Niel NATAVE | 0 | Shareholder | 2016 | – |
Niel NATAYE | 0 | Director | 2019 | – |
Nimop IMPAN | 0 | Shareholder | 2010 | 2016 |
Nua VEBU | 0 | Director | 1994 | 2004 |
Ogi IDO | 0 | Shareholder | 2010 | – |
Oige DUAU | 0 | Director | 2010 | 2011 |
Oige WARU | 0 | Director | 1997 | 2004 |
Oreva POKIA | 0 | Director | 2016 | 2019 |
Oreva POKIA | 0 | Shareholder | 2016 | – |
Oreva POKIA | 0 | Director | 2019 | – |
Ovesa MUNE | 0 | Shareholder | 2011 | 2017 |
Paiwa TUPUA | 0 | Shareholder | 2011 | – |
Papari MOSES | 0 | Shareholder | 2016 | – |
Patrick MARA | 0 | Director | 1997 | 2004 |
Paul DANI | 0 | Director | 2006 | 2007 |
Paul NADDIE OGERA | 0 | Secretary | 2008 | 2011 |
Paul NADDIE OGERA | 0 | Director | 2010 | 2011 |
Pei UDIA | 0 | Shareholder | 1989 | 2016 |
Pei UDIA | 0 | Director | 1994 | 2004 |
Perry KAPU | 0 | Director | 2008 | 2011 |
Peru DIDI | 0 | Director | 1994 | 2004 |
Peter IMOREA | 0 | Shareholder | 2011 | 2016 |
Rachel POPORI | 0 | Shareholder | 2017 | – |
Rokau ANAI | 0 | Director | 2007 | 2007 |
Silas LUKE | 0 | Director | 2011 | 2011 |
Simbiri BAILAND | 0 | Shareholder | 2011 | 2016 |
Sioni EMERE | 0 | Director | 2006 | 2007 |
Sydini AWAI | 0 | Shareholder | 2016 | – |
Sydney AWAI | 0 | Shareholder | 2016 | – |
Ted MOGU | 0 | Director | 1991 | 1992 |
Timothy WASA | 0 | Shareholder | 2010 | – |
Toru MANEA | 0 | Director | 2011 | 2016 |
Toru MANEA | 0 | Shareholder | 2011 | 2016 |
Uau MATAU | 0 | Shareholder | 1989 | 2016 |
Ukaea IUTA | 0 | Director | 2008 | 2011 |
Vedau MA'A | 0 | Director | 1997 | 2006 |
Vedau MA'A | 0 | Director | 2006 | 2007 |
Vedau MA'A | 0 | Director | 2019 | 2019 |
Vinky AEVA | 0 | Shareholder | 2011 | – |
Vitiu AEAE | 0 | Shareholder | 2011 | – |
Voru SAREVA | 0 | Shareholder | 2011 | 2017 |
Wa'A SAVILLE | 0 | Director | 1997 | 2004 |
Wa'A SAVILLE | 0 | Shareholder | 2011 | 2016 |
Wa'A SAVILLE | 0 | Director | 2011 | 2016 |
Wari WAGANA | 0 | Director | 2016 | 2019 |
Wari WAGANA | 0 | Shareholder | 2016 | – |
Wari WAGANA | 0 | Director | 2019 | – |
Watasy GOBU | 0 | Shareholder | 2016 | – |
Yeyeni GIDEON | 0 | Shareholder | 2017 | – |
3 addresses listed by the Investment Promotion Authority for MAGARIDA TIMBERS LIMITED
Address |
---|
Michael. C. Thoke Lawyers, Suite 5, Level 2, Monian Haus, Nita Street, Boroko, National Capital District, Papua New Guinea |
Michael. C. Thoke Lawyers, Suite 5, Level 2, Monian, Nita Street, Boroko, National Capital District, Papua New Guinea |
Po Box 8178, Boroko, National Capital District, 111, Papua New Guinea |