The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
E.N.B. | Open Bay Plantation | n/a | TRP | 15-01 | n/a | n/a | OPEN BAY TIMBER LTD. | SUMITOMO FORESTRY CO. LIMITED | |
E.N.B. | Open Bay Consolidated | 15,600 | TRP | 15-53 | n/a | n/a | OPEN BAY TIMBER LTD. | SUMITOMO FORESTRY CO. LIMITED | |
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | UNEVULG DEVELOPMENT LIMITED | OPEN BAY TIMBER LTD. | |
15 documents contain a match for the query "OPEN BAY TIMBER"
2 companies involved in logging contracts with OPEN BAY TIMBER LTD.
Contractor/Exporter | Parent Company |
---|---|
OPEN BAY TIMBER LTD. | SUMITOMO FORESTRY CO. LIMITED |
UNEVULG DEVELOPMENT LIMITED | OPEN BAY TIMBER LTD. |
2 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, OPEN BAY TIMBER LTD.
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
KOWA LUMBER CORPORATION | 1 | OPEN BAY TIMBER LTD. | 6 |
SUMITOMO FORESTRY CO. LIMITED | 0 | OPEN BAY TIMBER LTD. | 6 |
81 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of OPEN BAY TIMBER LTD.
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Kanawi POURU | 21 | Director | 2004 | – |
Robert NILKARE | 6 | Director | 2004 | 2008 |
Iamo VELE | 5 | Director | 1988 | 1997 |
John MOSORO | 5 | Director | 2021 | – |
Goodwill AMOS | 3 | Director | 2012 | 2017 |
Hakiso SO-OMBA | 2 | Director | 1981 | 2004 |
Erik Graham ANDERSEN | 1 | Secretary | 1998 | – |
James IKIRIMA | 1 | Director | 1997 | 2004 |
William BAILEY | 1 | Director | 1977 | 1978 |
Akihiro SAWADA | 0 | Director | 2012 | 2015 |
Akira SEKIMOTO | 0 | Director | 2015 | 2017 |
Akira YAMAMOTO | 0 | Director | 1977 | 2002 |
Alexis LOVELL | 0 | Director | 1980 | 2002 |
Atsushi KAWAMURA | 0 | Director | 2012 | 2014 |
Campbell TAYLOR | 0 | Director | 1971 | 1977 |
David Christopher SENDDEN | 0 | Director | 1974 | 1976 |
David Christopher SENDDEN | 0 | Secretary | 1974 | 1976 |
Donald Henry MCINTOSH | 0 | Director | 1974 | 1977 |
Eizo KOMIYAMA | 0 | Director | 1974 | 1977 |
Eric HAMMERMASTER | 0 | Director | 1977 | 1979 |
Francis YENDKAO | 0 | Director | 1996 | 2014 |
Fujio KIYONO | 0 | Director | 1974 | 2002 |
Gary Edward GLEESON | 0 | Secretary | 1976 | 1980 |
Gary Edward GLEESON | 0 | Director | 1976 | 1980 |
Graeme COOK | 0 | Director | 1978 | 1980 |
Harry Beresford Clifford LOVE | 0 | Secretary | 1983 | 1996 |
Haruichi FURUKAWA | 0 | Director | 1978 | 1985 |
Hiromichi SHIMOTSUDASA | 0 | Director | 1977 | 1978 |
Hiroshi NAKAMURA | 0 | Director | 1982 | 2010 |
Hirotaka SATO | 0 | Director | 2020 | – |
Ichiro MORI | 0 | Director | 1985 | 1987 |
Isamu KOMIYAMA | 0 | Director | 1971 | 1974 |
James Dudley WARNER | 0 | Director | 1971 | 1974 |
James Dudley WARNER | 0 | Secretary | 1971 | 1974 |
Jan Nico MIJTS | 0 | Director | 2012 | 2015 |
John GARDNER | 0 | Director | 1979 | 2002 |
John Kevin SMITH | 0 | Director | 1971 | 1973 |
John Leslie LONGHTON | 0 | Secretary | 1980 | 1981 |
Kaori HASEGAWA | 0 | Director | 2017 | 2020 |
Karou MATSUURA | 0 | Director | 1973 | 2002 |
Katsumi HOSODA | 0 | Director | 2004 | 2015 |
Kazsuo YAMAMURA | 0 | Director | 1974 | 1977 |
Keijiro MATSUDA | 0 | Director | 1980 | 1982 |
Keijiro MATSUDA | 0 | Secretary | 1981 | – |
Keinosuke KYO | 0 | Director | 1971 | 2004 |
Kenji UEDA | 0 | Director | 2009 | 2012 |
Kenneth WOODWARD | 0 | Director | 1977 | 1978 |
Kiso Gini DURI | 0 | Director | 1980 | – |
Kiyoshi SUGA | 0 | Director | 1988 | 1996 |
Kunio OHYA | 0 | Director | 1990 | 1995 |
Leslie Charles THIESS | 0 | Director | 1971 | 1977 |
Masaaki FURUKAWA | 0 | Director | 2010 | 2014 |
Masahiro KAMEZAKI | 0 | Director | 1987 | 1990 |
Masanobu NISHIKAWA | 0 | Director | 2020 | 2021 |
Masao NODA | 0 | Director | 1971 | 1975 |
Masaro KIZAWA | 0 | Director | 2015 | 2015 |
Masayuki WAKASUGI | 0 | Director | 1977 | 1990 |
Masuhiko IKEZAWA | 0 | Director | 2015 | 2015 |
Minoru OKUBO | 0 | Director | 1981 | 1985 |
Mitsuhico IKEZAWA | 0 | Director | 2015 | 2015 |
Mitsunasa INABA | 0 | Director | 1982 | 1985 |
Mitsunasa INABA | 0 | Director | 1985 | 2008 |
Patrick Hon Ng SEETO | 0 | Director | 1971 | 1973 |
Sakaye HAYASHI | 0 | Director | 1973 | 1974 |
Sen NISHIMURA | 0 | Director | 2017 | 2020 |
Shigeru HORIKOSHI | 0 | Director | 1978 | 2002 |
Shinichi KAWAZOE | 0 | Director | 2014 | 2015 |
Shinsaku TAKAHASHI | 0 | Director | 1973 | 1974 |
Shiro IWAMURA | 0 | Director | 1982 | 2002 |
Stephen Peter David LEWIN | 0 | Secretary | 1996 | 1998 |
Susumu YAZAWA | 0 | Director | 1971 | 1980 |
Tatsuo KOKEGUCHI | 0 | Director | 1974 | 1978 |
Terry SAKAKI | 0 | Director | 1985 | 2010 |
Teruo NODA | 0 | Director | 1971 | 1975 |
Torao OKAZAKI | 0 | Director | 1971 | 1985 |
Toru IDA | 0 | Director | 2014 | 2017 |
Toshifumi OHIRA | 0 | Secretary | 1982 | 1983 |
Toshifumi OHIRA | 0 | Director | 1987 | 2014 |
Toshiharu SINOHARA | 0 | Director | 1990 | 2014 |
Toshio TAKAHASHI | 0 | Director | 1978 | 1981 |
Toshiro MITSUYOSHI | 0 | Director | 2010 | 2012 |
Toyohide OZAWA | 0 | Director | 1973 | 1974 |
Tunou SABUIN | 0 | Director | 2017 | 2021 |
Umiyuki FUTAGAMI | 0 | Director | 1995 | 2009 |
Yasutaka NAKAI | 0 | Director | 2019 | – |
Yoshihiko TSUKIHARA | 0 | Director | 2015 | 2019 |
Yoshihiko TSUKIHARA | 0 | Director | 2021 | – |
Yoshitaka KOMIYAMA | 0 | Director | 1977 | 1985 |
6 addresses listed by the Investment Promotion Authority for OPEN BAY TIMBER LTD.
Address |
---|
C/- Dfk Mayberry, 5th Floor, Defens Haus, Cnr Champion Pde & Hunter St, Port Moresby, National Capital District, Papua New Guinea |
C/- Dfk Mayberry Chartered Accountants, Level 5, Avara Annex Building, Brampton Street, Port Moresby, National Capital District, 121, Papua New Guinea |
C/- Dfk Mayberry, Level 5, Avara Annex Building, Brampton St, Port Moresby, National Capital District, Papua New Guinea |
C/- Michael Mayberry Chartered Accountants, 5th Floor, Defens Haus, Corner Of Champion Parade & Hunter Street, Port Moresby, National Capital District, Papua New Guinea |
C/- Michael Mayberry Chartered Accountants, 5th Floor,dfens Haus, Corner Of Champion Parade & Hunter Street, Port Moresby, National Capital District, Papua New Guinea |
Po Box 1829, Port Moresby, National Capital District, Papua New Guinea |