The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports | 
|---|---|---|---|---|---|---|---|---|---|
| Central | Iva Inika | 13,442 | TRP | 03-27 | 1972 | 40 | SHARRINGTON LIMITED | BISMARCK INDUSTRIES LTD. | |
| E.N.B. | Ramandu | 16,017 | TRP | 15-57 | 1988 | 20 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
| E.N.B. | Gar | 9,690 | TRP | 15-44 | 1989 | 15 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
| E.N.B. | Senbam Extension | 9,100 | TRP | 15-52 | 1989 | 10 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
| W.N.B. | Kapuluk & Extension | 165,962 | TRP | 14-50 | 1971-1975 | 40 | BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | |
2 companies involved in logging contracts with SHARRINGTON LIMITED
| Contractor/Exporter | Parent Company | 
|---|---|
| BISMARCK INDUSTRIES LTD. | SHARRINGTON LIMITED | 
| SHARRINGTON LIMITED | BISMARCK INDUSTRIES LTD. | 
2 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, SHARRINGTON LIMITED
| Owning Company | Investigative Reports | Owned Company | Investigative Reports | 
|---|---|---|---|
| AHEAD AIM LIMITED | 0 | SHARRINGTON LIMITED | 0 | 
| SHARRINGTON LIMITED | 0 | BISMARCK INDUSTRIES LTD. | 0 | 
4 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of SHARRINGTON LIMITED
| Person | Investigative Reports | Role | Start | End | 
|---|---|---|---|---|
| Ait Lim WONG | 1 | Director | 2006 | 2011 | 
| Lee Ung WONG | 1 | Director | 2006 | 2016 | 
| Theam Hock CHEW | 1 | Director | 2016 | 2021 | 
| Theam Hock CHEW | 1 | Shareholder | 2018 | – | 
| Leong Chye HO | 0 | Director | 2021 | – | 
5 addresses listed by the Investment Promotion Authority for SHARRINGTON LIMITED
| Address | 
|---|
| Po Box 1311, Boroko, National Capital District, 111, Papua New Guinea | 
| Po Box 1600, Vision City, Waigani, National Capital District, Papua New Guinea | 
| P.O. Box 1600 Vision City, Waigani, National Capital District, Papua New Guinea | 
| Portion 2150, Tarpot Road, Waigani Drive, 4 Mile, National Capital District, Papua New Guinea | 
| Portion 2150, Tarpot Road, Waigani Drive, Four Mile, National Capital District, Papua New Guinea |