Cookie Consent by Free Privacy Policy website Logging Company: UMBOI TIMBER INVESTMENT LTD. | Forests Portal

UMBOI TIMBER INVESTMENT LTD.

The corporate information these results are derived from was last updated in June 2022.

Logging Operations

Province Concession Area (Ha) Licence Type Licence Number Year(s) Acquired Period (years) Contractor/Exporter Parent Company Log Exports
Morobe Umboi (Island) Blocks 1-3 57,713 TRP 13-27 1976-1997 40 UMBOI TIMBER INVESTMENT LTD. No parent

Documents

2 documents contain a match for the query "UMBOI TIMBER INVESTMENT"

Document Title Original PDF
Mayur v Mirisim [2024] PDF
Wisa Susupie v PNG Forest Authority & Others [2020] PDF

Related Logging Companies

0 companies involved in logging contracts with UMBOI TIMBER INVESTMENT LTD.

Company to Company Connections

0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, UMBOI TIMBER INVESTMENT LTD.

People Involved

188 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of UMBOI TIMBER INVESTMENT LTD.

Person Investigative Reports Role Start End
Joel ALU 5 Director 2001 2003
Thomas JOSEPH 3 Director 2001 2003
Ronald BULUM 2 Secretary 2016 2018
William GIMA 2 Director 2007 2007
William GIMA 2 Director 2007 2010
William GIMA 2 Director 2010 2011
Alphonse MONGKO 1 Director 1987 –
James LEVI 1 Director 1986 2001
Paul JOHN 1 Shareholder 2015 –
Peter SETH 1 Director 2016 2016
Richard MARIBU 1 Director 2001 2003
Simon BAUR 1 Director 1987 –
Simon ULAM 1 Shareholder 2015 –
Toko KARANG 1 Secretary 2003 2005
Albert JACK 0 Director 2005 2007
Albert JACK 0 Director 2007 2007
Albert JACK 0 Director 2007 2010
Alex KORO 0 Secretary 2005 2007
Alex KORO 0 Shareholder 2005 2015
Alex KORO 0 Secretary 2007 2007
Alex KORO 0 Director 2010 2010
Alex KORO 0 Secretary 2012 2016
Allan ANTAL 0 Director 2011 –
Andrew APUL 0 Director 2012 2012
Andrew APUL 0 Director 2016 2016
Andrew KURI 0 Shareholder 1995 –
Andrew KURI 0 Director 2007 2007
Andrew KURI 0 Director 2007 2010
Andrew KURI 0 Director 2010 2011
Andrew MAIS 0 Director 1986 1995
Andrew MARAI 0 Director 2016 2016
Augestine KEITH 0 Shareholder 2005 2015
Augustine KEITH 0 Shareholder 2015 –
Augustine KEITH 0 Director 2015 –
Bal KAMONG 0 Shareholder 1995 2015
Barmabas KAULI 0 Director 2007 2007
Barnabas ALUNGA 0 Director 2003 2005
Barnabas ALUNGA 0 Director 2015 –
Barnabas KAULI 0 Director 2005 2008
Barnabas KAULI 0 Shareholder 2005 2015
Barnabas KAULI 0 Director 2010 2010
Bayden NAKI 0 Director 2016 2016
Bukou JOSEPH 0 Shareholder 1995 2015
Caleb JAMES 0 Director 2007 2007
Cheprian KASSAI (SIASSI L.L COUNCIL) 0 Shareholder 2005 2015
Cheprion KASAI 0 Director 2010 2010
Cheprion KASSAI 0 Director 2005 2007
Cheprion KASSAI 0 Director 2007 2007
Con AIDOU 0 Shareholder 1995 2015
Conard TALI 0 Shareholder 2005 2015
Conrad TRALI 0 Director 2011 2012
Conrad TRALI 0 Director 2012 2015
Cranley SAMUEL 0 Director 1995 2001
Daniel ALUNGI 0 Director 1986 1995
Daniel BIRU 0 Director 2016 2016
Daniel Geyamsa BIRU 0 Director 2012 2012
Daniel. Geyamsa BIRU 0 Secretary 2012 2012
Darius COOK 0 Director 1987 –
Darius Kanuru MERAM 0 Director 2007 2007
Darius Kanuru MERAM 0 Director 2007 2010
Darius Kanuru MERAM 0 Director 2010 2011
Darius MERAM 0 Director 1986 2001
David ALINGAU 0 Director 2015 –
David ALINGOU 0 Director 1995 2001
David APOI 0 Director 1986 1995
David DAU 0 Shareholder 1995 2015
David KAU 0 Director 1995 2001
David MATHEWS 0 Director 2015 –
David MOKE 0 Director 1986 2001
David MOKE 0 Director 2011 2012
David MOKE 0 Director 2012 2015
David MOKE 0 Secretary 2018 2020
David SANAT 0 Director 2005 2008
David SANAT 0 Director 2007 2007
David SENART 0 Director 2010 2010
Desmond AIBOL 0 Director 2016 2016
Elizah AIKIL 0 Shareholder 2015 –
Elizah MARIBU 0 Director 2001 2003
Eric BAITAL 0 Director 1986 2001
Erick NAMOR 0 Shareholder 2005 2015
Erick SAMUEL 0 Director 2007 2007
Erick SAMUEL 0 Director 2011 2015
Eric SAMUEL 0 Director 1986 1995
Eric SAMUEL 0 Director 2005 2007
Eric SAMUEL 0 Director 2010 2010
Erik SAMUEL 0 Shareholder 2005 2015
Gerson NABON 0 Director 2012 2012
Gesengsu AISI 0 Director 2003 2005
Henry KASAI 0 Shareholder 2016 2016
Hosea AMEL 0 Director 2005 2008
Hosea AMEL 0 Director 2007 2007
Hosea AMEL 0 Director 2012 2012
Hosea AMEL 0 Director 2016 2016
Issac MINGAI 0 Shareholder 2005 –
Issac MINGAI 0 Shareholder 2015 –
Jack ALBERT 0 Director 2010 2011
Jackson YALOM 0 Shareholder 2005 2015
Jacob AISAL 0 Shareholder 2015 –
James BAIGE 0 Shareholder 2015 –
James CALEB 0 Director 2007 2010
James CALEB 0 Director 2010 2011
James DONG 0 Director 2005 2008
James DONG 0 Shareholder 2005 2015
James DONG 0 Director 2007 2007
James DONG 0 Director 2010 2010
James DONG 0 Director 2011 –
James MONOGORI 0 Shareholder 2005 2015
James (trust For Motu Comm Government) DONG 0 Shareholder 1995 2015
Jeffery NAILE 0 Shareholder 2005 –
Jeffery NAILE 0 Shareholder 2015 –
Jephron ALEBO 0 Director 1986 1995
Jerry DAUR 0 Director 1995 2001
Jerry DAUR 0 Shareholder 1995 2015
Jerry DAUR 0 Director 2007 2007
Jerry DAUR 0 Director 2007 2010
Jerry DAUR 0 Director 2010 2011
Jerry PHILIP 0 Shareholder 2015 –
Jerry SILAS 0 Shareholder 2015 –
Joel BAKAI 0 Shareholder 2005 2015
Joel NALONG 0 Director 1986 1995
John ALAIT 0 Director 2001 2003
John AMBAIS 0 Director 1995 2001
John AMBAIS 0 Shareholder 2015 –
John EDWARDS 0 Shareholder 2005 2015
John KARAKU 0 Shareholder 2015 –
John LAPU 0 Shareholder 2015 –
John MAKIN 0 Shareholder 2015 –
John MANGAI 0 Shareholder 1995 2015
John MERPE 0 Director 2005 2012
John MERPE 0 Director 2007 2007
John MERPE 0 Director 2010 2010
John MERPE 0 Director 2011 –
John ROPEN 0 Director 2012 2012
John SYLVANUS 0 Director 2016 2016
Jonah KAIS 0 Director 2005 2012
Jonah KAIS 0 Shareholder 2005 2015
Jonah KAIS 0 Director 2007 2007
Jonah KAIS 0 Director 2010 2010
Jonah YASAKING 0 Director 2003 2005
Jonathan AURAM 0 Shareholder 1995 2015
Jonathan NAKE 0 Director 1986 2001
Jonathan NAKI 0 Director 1987 –
Joseph MALI 0 Shareholder 2005 2015
Joseph MARTIN 0 Director 2005 2007
Joseph MARTIN 0 Director 2007 2007
Joseph MARTIN 0 Director 2010 2010
Joseph MARTIN 0 Director 2012 2012
Joseph MARTIN 0 Director 2016 2016
Junior SAMUEL 0 Shareholder 2016 2016
Justin KAOG 0 Shareholder 2005 –
Kami LUKE 0 Director 2007 2007
Keith TIMON 0 Shareholder 2005 2015
Ken YALOM 0 Shareholder 2015 –
Kuso MARAI 0 Shareholder 1995 2015
Kuso MARAI 0 Director 2011 2015
Lau GIAMEC 0 Director 1995 2001
Laulam TALANI 0 Director 1986 2001
Lavi PRUTH 0 Director 2001 2003
Luke KAMI 0 Director 2007 2010
Luke KAMI 0 Director 2010 2011
Luke PORE 0 Director 2012 2012
Mala PETER 0 Shareholder 2016 2016
Manasseh AIKAN 0 Shareholder 2015 –
Maribu GIAL 0 Shareholder 2016 2016
Mark MARTIN 0 Shareholder 2015 –
Mark Thomas THOMAS 0 Director 2001 2003
Mathew AKI 0 Director 1987 –
Mathew ANIS 0 Shareholder 2016 2016
Mathew APUL 0 Director 2011 2012
Mathew JACOB 0 Shareholder 2016 2016
Mathew MOLLO 0 Director 2003 2005
Matthew APUL 0 Director 2012 –
Matthew SOPOL 0 Shareholder 2015 –
Matthew WAZU 0 Shareholder 2015 –
Micah Aikung YALAMU 0 Director 2016 2016
Micah YALAMU 0 Director 2007 2007
Micah YALAMU 0 Director 2007 2010
Micah YALAMU 0 Director 2010 2011
Michael APUL 0 Director 1987 –
Michael KAISAI 0 Director 2001 2003
Michael MANGAI 0 Shareholder 2015 2015
Michael MANGAI 0 Shareholder 2015 –
Micheal AITOBA 0 Secretary 1986 2003
Moses KEITH 0 Shareholder 2015 –
Moses YAPI 0 Director 2001 2003
Naeman THOMAS 0 Shareholder 2016 2016
Nelson AMO 0 Shareholder 1995 2015
Nicky TALANI 0 Director 2007 2007
Nicky TALANI 0 Director 2007 2010
Nicky TALANI 0 Director 2010 2011
Otis AIBALE 0 Shareholder 2015 –
Patrick KOROMAS 0 Shareholder 2015 –
Patrick PAKU 0 Director 1986 1995
Patrick PAKU 0 Shareholder 2005 2015
Paul BANGU 0 Shareholder 2005 2015
Paul BANGU 0 Shareholder 2016 2016
Paul BOLE 0 Director 1995 2001
Paul BOLE 0 Shareholder 2005 2015
Paul KULUTU 0 Director 2016 2016
Paul SIMON 0 Shareholder 2005 2015
Peter APING 0 Director 2007 2007
Peter APING 0 Director 2007 2010
Peter KAMARU 0 Director 2011 –
Peter KAMARU 0 Shareholder 2015 –
Peter Katu AONG 0 Shareholder 2016 2016
Peter MOKON 0 Secretary 2007 2007
Peter MOKON 0 Secretary 2007 2012
Peter MOKON 0 Director 2011 2012
Peter SAMBURE 0 Shareholder 2015 –
Philip METKE 0 Director 2001 2003
Philip METKE 0 Director 2012 2012
Philip NAROL 0 Shareholder 2016 2016
Philip WALTER 0 Shareholder 2016 2016
Raymond ASE 0 Shareholder 2015 –
Ray WAESA 0 Director 2003 2005
Roakini MALABURE 0 Director 2001 2003
Robert KAMI 0 Shareholder 2005 2015
Robert KIPI 0 Director 2001 2003
Rodney Gorai SOTEN 0 Director 2007 2007
Rodney Gorai SOTEN 0 Director 2007 2010
Rodney Gorai SOTEN 0 Director 2010 2011
Roland Katik YANG 0 Director 2016 2016
Roland MARTIN 0 Director 2003 2005
Royden DAVID 0 Shareholder 2005 –
Royden KAIWAK 0 Shareholder 2015 –
Royden MONGORI 0 Shareholder 2016 2016
Rubeen NANGAI 0 Director 2015 –
Russell AKI 0 Director 1986 1995
Sam DARIUS 0 Director 2007 2007
Sam DARIUS 0 Director 2007 2010
Sam DARIUS 0 Director 2010 2011
Sam LUKE 0 Director 2001 2003
Sam NALONG 0 Director 2003 2005
Sam NALONG 0 Director 2007 2007
Sam NALONG 0 Director 2007 2010
Sam NALONG 0 Director 2010 2011
Saul KAMI 0 Director 1987 –
Sema LEVI 0 Director 2011 2012
Sema LEVI 0 Director 2012 –
Sema LEVI 0 Shareholder 2015 –
Silas ANANAIAS 0 Shareholder 1995 2015
Silas DARIUS 0 Shareholder 2016 2016
Silas MARTIN 0 Director 2016 2016
Simon SENART 0 Director 1987 –
Solomon GESENG 0 Shareholder 2016 2016
Stanley TOKO 0 Shareholder 2015 –
Thomas BURUM 0 Shareholder 2005 –
Thomas Nalongage JOSEPH 0 Director 2007 2007
Thomas Nalongage JOSEPH 0 Director 2007 2010
Thomas Nalongage JOSEPH 0 Director 2010 2011
Thomson NASAKING 0 Director 2012 2012
Timmy AIKOU 0 Director 1995 2001
Timothy AIDO 0 Director 2012 2012
Timothy KASARE 0 Director 1986 –
Timothy MAIS 0 Director 2011 2012
Timothy MAIS 0 Director 2012 –
Timothy MAIS 0 Shareholder 2015 –
Titus ROYDEN 0 Shareholder 2005 2015
Tom MOLO 0 Shareholder 2016 2016
Victor MARTIN 0 Director 2001 2003
Walter YALAMU 0 Director 2003 2005
Wila OMOLE 0 Director 2011 2012
Wila OMOLE 0 Director 2012 –
Willa OMOLE 0 Shareholder 2005 –
Willa OMOLE 0 Director 2010 2010
William AITOU 0 Director 2015 –
William UTE 0 Shareholder 2015 –
Yasaking KAMI 0 Shareholder 2015 –
Zaccheus Angori MOLLO 0 Director 2007 2007
Zaccheus Angori MOLLO 0 Director 2007 2010
Zaccheus Angori MOLLO 0 Director 2010 2011
Zebede NOAH 0 Director 2001 2003

Associated Addresses

7 addresses listed by the Investment Promotion Authority for UMBOI TIMBER INVESTMENT LTD.

Address
C/- Korerua & Associates Lawyers, Section 46, Allotment 31, Maru Street, East Boroko, Port Moresby, National Capital District, Papua New Guinea
C/- Korerua & Associates Lawyers, Section 46, Allotment 31, Maru Street, East Boroko, Port Moresby, National Capital District, Papua New Guinea, Port Moresby, National Capital District, Papua New Guinea
Kandawalyn Lawyers, Po Box 6764, Boroko, National Capital District, Papua New Guinea
Kandawalyn Lawyers, Section 16, Allotment 66, Lit Sea Place, Png Power Compound, Hohola, National Capital District, Papua New Guinea
Lablab Station, Umboi Island, Fmbs Via Lae, Lae, Morobe Province, Papua New Guinea
Section 4, Allotment 3, Chinsurah Street, Korobosea, National Capital District, Papua New Guinea
Section 64, Allotment 3, Chinsurah Street, Korobosea, National Capital District, Papua New Guinea