The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
W. Sepik | Youlil (Agriculture) | n/a | TA | 10-86 | n/a | n/a | BDSL SHIPPING LIMITED | JAMBO TRAK LIMITED | |
W. Sepik | Elis (Agriculture) | n/a | TA | 10-88 | n/a | n/a | BDSL SHIPPING LIMITED | JAMBO TRAK LIMITED | |
W. Sepik | Dalpi (Agriculture) | n/a | TA | 10-91 | n/a | n/a | BDSL SHIPPING LIMITED | JAMBO TRAK LIMITED | |
W. Sepik | Sapo Agroforest Dev Block 8A | n/a | TA | 10-126 | n/a | n/a | BDSL SHIPPING LIMITED | No parent | |
W. Sepik | Wari Intergrated Agri. | n/a | TA | 10-130 | n/a | n/a | BDSL SHIPPING LIMITED | No parent | |
3 documents contain a match for the query "BDSL SHIPPING"
1 companies involved in logging contracts with BDSL SHIPPING LIMITED
Contractor/Exporter | Parent Company |
---|---|
BDSL SHIPPING LIMITED | JAMBO TRAK LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, BDSL SHIPPING LIMITED