The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
E.N.B. | Ramandu | 16,017 | TRP | 15-57 | 1988 | 20 | PLW LIMITED | No parent | |
E.N.B. | Seraji & Extension | 31,850 | TRP | 15-58 | 1970 | 40 | PLW LIMITED | No parent | |
W.N.B. | Ulamona Salvage | n/a | TA | 14-10 | n/a | n/a | PLW LIMITED | No parent | |
W.N.B. | Galilolo | n/a | TL | 14-37 | n/a | n/a | PLW LIMITED | No parent | |
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | PLW LIMITED | No parent | |
1 documents contain a match for the query "PLW"
Document Title | Original PDF |
---|---|
Log Export Monitoring Monthly Report for December 2014 |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, PLW LIMITED