The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
E.N.B. | Ramandu | 16,017 | TRP | 15-57 | 1988 | 20 | PLW LIMITED | No parent | |
E.N.B. | Seraji & Extension | 31,850 | TRP | 15-58 | 1970 | 40 | PLW LIMITED | No parent | |
W.N.B. | Ulamona Salvage | n/a | TA | 14-10 | n/a | n/a | PLW LIMITED | No parent | |
W.N.B. | Galilolo | n/a | TL | 14-37 | n/a | n/a | PLW LIMITED | No parent | |
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | PLW LIMITED | No parent | |
1 documents contain a match for the query "PLW"
Document Title | Original PDF |
---|---|
Log Export Monitoring Monthly Report for December 2014 |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, PLW LIMITED
9 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of PLW LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Boon Shin KOK | 0 | Director | 2014 | 2014 |
Francis OLABA | 0 | Secretary | 2020 | – |
Hong Fah CHONG | 0 | Director | 2002 | 2003 |
Hwong Yih WEI | 0 | Shareholder | 2004 | 2014 |
Jasmin Lea GALVE | 0 | Director | 2014 | 2014 |
Kong Fah CHONG | 0 | Director | 2006 | 2014 |
Maximino CERA | 0 | Director | 2004 | 2014 |
Maximino CERA | 0 | Shareholder | 2014 | – |
Maximino CERA | 0 | Director | 2014 | – |
Yih Siang HWONG | 0 | Director | 2002 | 2003 |
Yih Siang HWONG | 0 | Secretary | 2002 | 2020 |
Yih Wei HWONG | 0 | Director | 2003 | 2014 |
7 addresses listed by the Investment Promotion Authority for PLW LIMITED
Address |
---|
Po Box 2109, Vision City, Waigani, National Capital District, 131, Papua New Guinea |
Po Box 688, Vision City, National Capital District, 111, Papua New Guinea |
Po Box 7382, Boroko, National Capital District, 111, Papua New Guinea |
Section 90, Allotment 2, Kunai Street, Hohola, National Capital District, 121, Papua New Guinea |
Section 90, Lot 2, Kunai Street, Hohola, National Capital District, 121, Papua New Guinea |
Unit 8, Section 8 Allotment 20, Tanatana Street, Boroko, National Capital District, Papua New Guinea |
Unit 9, Section 8 Allotment 20, Tanatana Street, Boroko, National Capital District, Papua New Guinea |