The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Morobe | Buhem Mongi Busiga | 90,784 | FMA | 13-38 | 1996-1997 | 50 | LOW IMPACT LOGGING LIMITED | OWAIN HOLDINGS LIMITED | |
Morobe | Buhem Mongi | 18,540 | TRP | 13-31 | 1973 | 20 | LOW IMPACT LOGGING LIMITED | OWAIN HOLDINGS LIMITED | |
Morobe | Umboi (Island) Blocks 1-3 | 57,713 | TRP | 13-27 | 1976-1997 | 40 | PRECISION LOGGING LIMITED | LOW IMPACT LOGGING LIMITED | |
Manus | Wamarai Roadline | n/a | TA | 18-05 | n/a | n/a | LOW IMPACT LOGGING LIMITED | OWAIN HOLDINGS LIMITED | |
Manus | So'u Roadline | n/a | TA | 18-07 | n/a | n/a | HOPEWELL LIMITED | LOW IMPACT LOGGING LIMITED | |
E.N.B. | Seraji & Extension | 31,850 | TRP | 15-58 | 1970 | 40 | DEEGOLD ENTERPRISE (PNG) LIMITED | LOW IMPACT LOGGING LIMITED | |
12 documents contain a match for the query "LOW IMPACT LOGGING"
4 companies involved in logging contracts with LOW IMPACT LOGGING LIMITED
3 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, LOW IMPACT LOGGING LIMITED
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
BURCHWOOD HOLDINGS LTD | 0 | LOW IMPACT LOGGING LIMITED | 1 |
NETWORTH COMMODITIES LIMITED | 0 | LOW IMPACT LOGGING LIMITED | 1 |
OWAIN HOLDINGS LIMITED | 0 | LOW IMPACT LOGGING LIMITED | 1 |
22 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of LOW IMPACT LOGGING LIMITED
Person | Investigative Reports | Role | Start | End |
---|---|---|---|---|
Yii Ann HII | 2 | Secretary | 1995 | 1996 |
Yii Ann HII | 2 | Director | 1995 | 2014 |
Yii Ann HII | 2 | Shareholder | 1996 | 2014 |
Alan Lindsay SHANNON | 0 | Director | 1991 | 1995 |
Alvin JOHN | 0 | Director | 2006 | 2014 |
Anthony Mark MCCORMACK | 0 | Secretary | 1991 | 1993 |
Anthony Mark MCCORMACK | 0 | Director | 1991 | 1995 |
Bevin FERNANDEZ | 0 | Director | 1997 | 1998 |
Chew Kuok CHOON | 0 | Director | 1996 | 1996 |
Graham Thomas BOWLES | 0 | Secretary | 1993 | 1995 |
Heng Siong KONG | 0 | Director | 2014 | 2018 |
Hun Kuong HII | 0 | Director | 2008 | 2014 |
Ian Chatfield CLARKE | 0 | Director | 1990 | 1991 |
John Hui Siew LAU | 0 | Director | 2014 | 2018 |
John Hui Siew LAU | 0 | Shareholder | 2014 | 2018 |
John K. L. HII | 0 | Director | 1996 | 1997 |
John OSWALD-JACOBS | 0 | Director | 1991 | 1991 |
John Yang Boon BOO | 0 | Secretary | 1996 | 2001 |
Kai Hoon TING | 0 | Director | 2014 | 2017 |
Lien Tung WONG | 0 | Director | 2014 | 2018 |
Lien Tung WONG | 0 | Shareholder | 2017 | 2018 |
Malcom R. SMITH | 0 | Director | 1991 | 1995 |
Mohd Nazri BIN MOHD RASHID | 0 | Director | 2006 | 2014 |
Ngie Kiong CHOO | 0 | Director | 1995 | 1996 |
Patrick Sui Chai CHIONG | 0 | Director | 2014 | 2018 |
Patrick Sui Chai CHIONG | 0 | Shareholder | 2017 | 2018 |
Peter Hui Sing LAU | 0 | Director | 2017 | 2018 |
Peter Hui Sing LAU | 0 | Shareholder | 2017 | 2018 |
Su Kiong HII | 0 | Director | 2018 | – |
4 addresses listed by the Investment Promotion Authority for LOW IMPACT LOGGING LIMITED
Address |
---|
Po Box 1311, Boroko, National Capital District, Papua New Guinea |
P.O. Box 1600, Vision City, Waigani, National Capital District, Papua New Guinea |
Section 515, Allotments 4 & 5, Waigani Drive, Hohola, National Capital District, Papua New Guinea |
Section 515, Allotments 8 & 9, Waigani Drive, Hohola, National Capital District, Papua New Guinea |