The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Morobe | Buhem Mongi Busiga | 90,784 | FMA | 13-38 | 1996-1997 | 50 | LOW IMPACT LOGGING LIMITED | OWAIN HOLDINGS LIMITED | |
Morobe | Buhem Mongi | 18,540 | TRP | 13-31 | 1973 | 20 | LOW IMPACT LOGGING LIMITED | OWAIN HOLDINGS LIMITED | |
Morobe | Umboi (Island) Blocks 1-3 | 57,713 | TRP | 13-27 | 1976-1997 | 40 | PRECISION LOGGING LIMITED | LOW IMPACT LOGGING LIMITED | |
Manus | Wamarai Roadline | n/a | TA | 18-05 | n/a | n/a | LOW IMPACT LOGGING LIMITED | OWAIN HOLDINGS LIMITED | |
Manus | So'u Roadline | n/a | TA | 18-07 | n/a | n/a | HOPEWELL LIMITED | LOW IMPACT LOGGING LIMITED | |
E.N.B. | Seraji & Extension | 31,850 | TRP | 15-58 | 1970 | 40 | DEEGOLD ENTERPRISE (PNG) LIMITED | LOW IMPACT LOGGING LIMITED | |
12 documents contain a match for the query "LOW IMPACT LOGGING"
4 companies involved in logging contracts with LOW IMPACT LOGGING LIMITED
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, LOW IMPACT LOGGING LIMITED