The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
W.N.B. | Pota Gali | n/a | TA | 14-52 | n/a | n/a | STETTIN BAY LUMBER CO. LIMITED | CS BOS INTERNATIONAL LIMITED | |
W.N.B. | Dami (Forestry Station) | n/a | TA | 14-55 | n/a | n/a | STETTIN BAY LUMBER CO. LIMITED | CS BOS INTERNATIONAL LIMITED | |
W.N.B. | Ania Kapiura Plantation | n/a | TA | 14-03 | n/a | n/a | STETTIN BAY LUMBER CO. LIMITED | CS BOS INTERNATIONAL LIMITED | |
W.N.B. | Ania Kapiura Consolidated | 260,210 | TRP | 14-52 | n/a | n/a | STETTIN BAY LUMBER CO. LIMITED | CS BOS INTERNATIONAL LIMITED | |
W.N.B. | Mosa Leim | 37,183 | TRP | 14-57 | 1991 | 25 | STETTIN BAY LUMBER CO. LIMITED | CS BOS INTERNATIONAL LIMITED | |
2 documents contain a match for the query "CS BOS INTERNATIONAL"
Document Title | Original PDF |
---|---|
Masalai - Profiting from Destruction The ANZ Bank and the PNG logging industry | |
Log Export Monitoring Monthly Report for December 2012 |
1 companies involved in logging contracts with CS BOS INTERNATIONAL LIMITED
Contractor/Exporter | Parent Company |
---|---|
STETTIN BAY LUMBER CO. LIMITED | CS BOS INTERNATIONAL LIMITED |
1 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, CS BOS INTERNATIONAL LIMITED
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
CS BOS INTERNATIONAL LIMITED | 0 | STETTIN BAY LUMBER CO. LIMITED | 2 |