The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Central | Bonua Magarida | 72,243 | TRP | 03-28 | 1987 | 40 | RIMBUNAN HIJAU (PNG) LIMITED | GOTHA COMPANY LTD | |
Central | Bonua Magarida | 72,243 | TRP | 03-28 | 1987 | 40 | CANOPUS NO. 16 LIMITED | No parent | |
Central | Bonua Magarida | 72,243 | TRP | 03-28 | 1987 | 40 | MAGARIDA TIMBERS LIMITED | No parent | |
Central | Bonua Magarida | 72,243 | TRP | 03-28 | 1987 | 40 | SINOCHEM PNG LIMITED | SINOCHEM TRADING (SINGAPORE) PTE. LIMITED | |
Central | Bonua Magarida | 72,243 | TRP | 03-28 | 1987 | 40 | DELTA TIMBER LIMITED | No parent | |
Central | Bonua Magarida | 72,243 | TRP | 03-28 | 1987 | 40 | IFL INVESTMENT LIMITED | No parent | |
18 documents contain a match for the query "Bonua Magarida"