The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| N.I. | Mabua Bay | n/a | Unknown | 16-66 | n/a | n/a | TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED | |
| N.I. | Central New Hanover | 31,080 | FCA | 16-02 | 2010 | 10 | TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED | |
| N.I. | (Central) New Hanover | n/a | TA | 16-16 | n/a | n/a | TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED | |
| N.I. | Mamirum Plantation | n/a | TA | 16-12 | n/a | n/a | TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED | |
| N.I. | West Kaut | 13,443 | TRP | 16-45 | 1969 | 40 | TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED | |
| N.I. | Danfu Extension | n/a | TRP | 16-44 | n/a | n/a | TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED | |
| N.I. | Konogogo | 1,315 | TA | 16-12 | 1992 | 10 | TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED | |
| N.I. | Tatau (Island) | n/a | TA | 16-66 | n/a | n/a | TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED | |
| N.I. | Central New Ireland | 98,811 | TRP | 16-42 | 1977 | 40 | TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED | |
2 documents contain a match for the query "MANTORRAS PNG"
| Document Title | Original PDF |
|---|---|
| Sarawak's Logging Tycoons in Papua New Guinea | |
| Malaysia's Timber Colony |
1 companies involved in logging contracts with MANTORRAS PNG LIMITED
| Contractor/Exporter | Parent Company |
|---|---|
| TUTUMAN DEVELOPMENT LTD | MANTORRAS PNG LIMITED |
0 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, MANTORRAS PNG LIMITED
0 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of MANTORRAS PNG LIMITED
0 addresses listed by the Investment Promotion Authority for MANTORRAS PNG LIMITED