The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| W.N.B. | Moroa | n/a | TA | 14-09 | n/a | n/a | STETTIN BAY LUMBER CO. LIMITED | NISSHO IWAI CORPORATION | |
| W.N.B. | Kulu Dagi (Oil Palm) | 37,550 | TA | 14-11 | n/a | n/a | STETTIN BAY LUMBER CO. LIMITED | NISSHO IWAI CORPORATION | |
| W.N.B. | Ania Kapiura Consolidated | 260,210 | TRP | 14-52 | n/a | n/a | STETTIN BAY LUMBER CO. LIMITED | NISSHO IWAI CORPORATION | |
| W.N.B. | Mosa Leim | 37,183 | TRP | 14-57 | 1991 | 25 | STETTIN BAY LUMBER CO. LIMITED | NISSHO IWAI CORPORATION | |
5 documents contain a match for the query "NISSHO IWAI"
1 companies involved in logging contracts with NISSHO IWAI CORPORATION
| Contractor/Exporter | Parent Company |
|---|---|
| STETTIN BAY LUMBER CO. LIMITED | NISSHO IWAI CORPORATION |
1 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, NISSHO IWAI CORPORATION
| Owning Company | Investigative Reports | Owned Company | Investigative Reports |
|---|---|---|---|
| NISSHO IWAI CORPORATION | 2 | HOSKINS REFORESTATION CO. LTD. | 0 |
46 people listed by the Investment Promotion Authority as a past or present director, shareholder or secretary of NISSHO IWAI CORPORATION
| Person | Investigative Reports | Role | Start | End |
|---|---|---|---|---|
| Akira NISHIO | 0 | Director | 1992 | – |
| Akira YOKOUCHI | 0 | Director | 1992 | – |
| Chiaki MURAI | 0 | Director | 1992 | – |
| Eiji FUJITA | 0 | Director | 1992 | – |
| Hidefumi KITAMURA | 0 | Director | 1992 | – |
| Hideo KADOWAKI | 0 | Director | 1992 | – |
| Hiroshi SUZUKI | 0 | Director | 1992 | – |
| Hiroshi TOMOMORI | 0 | Director | 1992 | – |
| Hisataka ONO | 0 | Director | 1992 | – |
| Katsumi YOSHI | 0 | Director | 1992 | – |
| Kazou INOHARA | 0 | Director | 1992 | – |
| Kiyoaki KONDO | 0 | Director | 1992 | – |
| Masamitsu HIROUMI | 0 | Director | 1992 | – |
| Masamitsu YOSHIMOTO | 0 | Director | 1992 | – |
| Masaru HAYAMI | 0 | Director | 1992 | – |
| Masatake KUSAMICHI | 0 | Director | 1992 | – |
| Masayoshi TORIUMU | 0 | Director | 1992 | – |
| Matamitsu GOTO | 0 | Director | 1992 | – |
| Mitsuo IJYUIN | 0 | Director | 1992 | – |
| Noboru SAKAMOTO | 0 | Director | 1992 | – |
| Nobutoshi GONDA | 0 | Director | 1992 | – |
| Norio SAITO | 0 | Director | 1992 | – |
| Nozomu ITO | 0 | Director | 1992 | – |
| Saburo SAKAKIBARA | 0 | Director | 1992 | – |
| Shigetomi KITAMURA | 0 | Director | 1992 | – |
| Shinichi SHIRAI | 0 | Director | 1992 | – |
| Sokichi IKEDA | 0 | Director | 1992 | – |
| Sukeji ISHINO | 0 | Director | 1992 | – |
| Susumu YOSHIDA | 0 | Director | 1992 | – |
| Tadao MIYASE | 0 | Director | 1992 | – |
| Takao INOUE | 0 | Director | 1992 | – |
| Takayuki MABUCHI | 0 | Director | 1992 | – |
| Takehiko TSUCHIVA | 0 | Director | 1992 | – |
| Takeshi CHIBA | 0 | Director | 1992 | – |
| Tamotsu OTAKE | 0 | Director | 1992 | – |
| Tatsuo HIRATA | 0 | Director | 1992 | – |
| Tatsurou TATSUROU | 0 | Director | 1992 | – |
| Toshiaki TANIMOTO | 0 | Director | 1992 | – |
| Toshihiro TAMURA | 0 | Director | 1992 | – |
| Toshihisa KAJIHARA | 0 | Director | 1992 | – |
| Toshio ODA | 0 | Director | 1992 | – |
| Tsunemitsu KITAYAMA | 0 | Director | 1992 | – |
| Wataru SASAKI | 0 | Director | 1992 | – |
| Yasuo KATO | 0 | Director | 1992 | – |
| Yoshinori TAKEDA | 0 | Director | 1992 | – |
| Ysauo NAKATA | 0 | Director | 1992 | – |
2 addresses listed by the Investment Promotion Authority for NISSHO IWAI CORPORATION
| Address |
|---|
| Office Of Blake Dawson Waldron, 4th Floor, Mogoru Moto Building, Champion Parade, Port Moresby, National Capital District, Papua New Guinea |
| Po Box 850, Port Moresby, National Capital District, Papua New Guinea |