The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | UNEVULG DEVELOPMENT LIMITED | OPEN BAY TIMBER LTD. | |
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | PLW LIMITED | No parent | |
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | WESTENDERS LIMITED | No parent | |
W.N.B. | Extended Mengen | 57,100 | TRP | 14-41 | n/a | n/a | G88 LIMITED | KK CONNECTIONS LIMITED | |
2 documents contain a match for the query "Extended Mengen"
Document Title | Original PDF |
---|---|
A New Forest Grab: The Mengen Integrated Agriculture Project | |
Fulleborne Extension Business Group v PNG Forest Authority [2022] |