The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Madang | Rai Coast | 75,000 | TRP | 12-18 | 1989 | 40 | SABAN ENTERPRISES LIMITED | RIMBUNAN HIJAU (PNG) LIMITED | |
Madang | Rai Coast | 75,000 | TRP | 12-18 | 1989 | 40 | SUPER MAHOGANY (PNG) LTD. | No parent | |
Madang | Rai Coast | 75,000 | TRP | 12-18 | 1989 | 40 | PORCHE ENTERPRISE LIMITED | No parent | |
Madang | Rai Coast | 75,000 | TRP | 12-18 | 1989 | 40 | TIAN SUYN LIMITED | No parent | |
Madang | Rai Coast | 75,000 | TRP | 12-18 | 1989 | 40 | G & S LIMITED | No parent | |
Madang | Rai Coast | 75,000 | TRP | 12-18 | 1989 | 40 | GOLDEN RISE INVESTMENT LIMITED | No parent | |
5 documents contain a match for the query "Rai Coast"