The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | SANTA (PNG) PTY. LIMITED | No parent | |
Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | HUGO SAWMILLING LIMITED | KERAWARA LIMITED | |
Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | SSG SERVICES (PNG) LIMITED | KERAWARA LIMITED | |
Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | MEKAR (PNG) LIMITED | VANIMO JAYA LIMITED | |
Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | CANOPUS NO. 16 LIMITED | No parent | |
Central | West Gadaisu | 55,120 | TRP | 03-29 | 1966 | 40 | IFL INVESTMENT LIMITED | No parent | |
5 documents contain a match for the query "West Gadaisu"