The corporate information these results are derived from was last updated in June 2022.
| Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
|---|---|---|---|---|---|---|---|---|---|
| E.N.B. | Bergberg Extension | n/a | TRP | 15-12 | n/a | n/a | KERAWARA LIMITED | No parent | |
| E.N.B. | Bergberg Extension | n/a | TRP | 15-12 | n/a | n/a | SSG SERVICES (PNG) LIMITED | KERAWARA LIMITED | |
| E.N.B. | Bergberg Extension | n/a | TRP | 15-12 | n/a | n/a | NIUGINI LUMBER MERCHANTS LTD. | RIMBUNAN HIJAU (PNG) LIMITED | |
| E.N.B. | Bergberg Extension | n/a | TRP | 15-12 | n/a | n/a | GILFORD LIMITED | RIMBUNAN HIJAU (PNG) LIMITED | |
| E.N.B. | Bergberg Extension | n/a | TRP | 15-12 | n/a | n/a | PACIFIC REGION DEVELOPMENT LTD | WTK REALTY LTD. | |
1 documents contain a match for the query "Bergberg Extension"
| Document Title | Original PDF |
|---|---|
| East New Britain Timber Concessions Map |