The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
E. Sepik | Hawain | 41,723 | LFA | 11-02 | 1992 | 10 | SOVEREIGN HILL (PNG) LIMITED | RIMBUNAN HIJAU (PNG) LIMITED | |
E. Sepik | Hawain | 41,723 | LFA | 11-02 | 1992 | 10 | UNI RISE LIMITED | BRILLIANT INVESTMENT LIMITED | |
E. Sepik | Hawain | 41,723 | LFA | 11-02 | 1992 | 10 | RICH FOREST LIMITED | BRILLIANT INVESTMENT LIMITED | |
E. Sepik | Hawain | 41,723 | LFA | 11-02 | 1992 | 10 | EVERGREEN LIMITED | No parent | |
E. Sepik | Hawain | 41,723 | LFA | 11-02 | 1992 | 10 | TZEN RESOURCES LIMITED | No parent | |
8 documents contain a match for the query "Hawain"