The corporate information these results are derived from was last updated in June 2022.
Province | Concession | Area (Ha) | Licence Type | Licence Number | Year(s) Acquired | Period (years) | Contractor/Exporter | Parent Company | Log Exports |
---|---|---|---|---|---|---|---|---|---|
W.N.B. | Rottock Bay Consolidated | 136,055 | FMA | 14-02 | 1996-1999 | 50 | CAKARA ALAM (PNG) LTD. | C.A. INVESTMENTS LIMITED | |
W.N.B. | Pulie Anu | 43,023 | LFA | 14-04 | 1988 | 10 | CAKARA ALAM (PNG) LTD. | C.A. INVESTMENTS LIMITED | |
W.N.B. | Pulie Anu Roadline | n/a | TA | 14-21 | n/a | n/a | CAKARA ALAM (PNG) LTD. | C.A. INVESTMENTS LIMITED | |
W.N.B. | West Arawe Block 1 | 68,735 | TRP | 14-53 | 1990 | 25 | CAKARA ALAM (PNG) LTD. | C.A. INVESTMENTS LIMITED | |
W.N.B. | Central Arawe Block 2 | 64,165 | TRP | 14-54 | 1991 | 25 | CAKARA ALAM (PNG) LTD. | C.A. INVESTMENTS LIMITED | |
W.N.B. | East Arawe (Block 3) | 60,907 | TRP | 14-55 | n/a | 25 | CAKARA ALAM (PNG) LTD. | C.A. INVESTMENTS LIMITED | |
1 documents contain a match for the query "CA INVESTMENTS"
Document Title | Original PDF |
---|---|
Logging company sends police to terrorise village leader |
1 companies involved in logging contracts with C.A. INVESTMENTS LIMITED
Contractor/Exporter | Parent Company |
---|---|
CAKARA ALAM (PNG) LTD. | C.A. INVESTMENTS LIMITED |
2 companies listed by the Investment Promotion Authority as having held shares in, or had shares held by, C.A. INVESTMENTS LIMITED
Owning Company | Investigative Reports | Owned Company | Investigative Reports |
---|---|---|---|
C.A. INVESTMENTS LIMITED | 0 | CAKARA ALAM (PNG) LTD. | 1 |
C.A. INVESTMENTS LIMITED | 0 | SUMBER ALAM (PNG) LIMITED | 0 |